The title is the legal description of the township and range where the land is located. Most of the information in the chart came from the General Land Office records of the Bureau of Reclamation. The last three columns are the County of the Homestead: Bnr = Banner, S B = Scotts Bluff; the City of the Land Office: NP = North Platte, S = Sidney, Al = Alliance. Click on the X under F3 and bring up the pages of that person’s homestead land records. The records are from National Archive originals housed in Washington, DC. These were digitized by Fold3, a subsidiary of Ancestry.
| Name | Date | Twp-Rng | Aliquots | Sec | Cnty | Cty | F3 |
| ANDERSON, CHARLES E | 1/14/1891 | 19N-56W | SE¼ | 28 | Bnr | S | |
| ANDERSON, HENRY | 10/23/1895 | 19N-56W | E½SE¼ | 1 | Bnr | X | |
| 19N-56W | SW¼SE¼ | 1 | Bnr | ||||
| 19N-56W | SE¼SW¼ | 1 | Bnr | ||||
| BALL, LEWIS L | 6/18/1890 | 19N-56W | S½NE¼ | 10 | Bnr | ||
| 19N-56W | N½SE¼ | 10 | Bnr | ||||
| BEAL, THOMAS W | 7/2/1894 | 19N-56W | SW¼ | 28 | Bnr | ||
| BLANTON, ANDREW | 11/27/1914 | 19N-56W | Lot/Trct 6 | 6 | Bnr | ||
| 19N-56W | Lot/Trct 7 | 6 | Bnr | ||||
| 19N-56W | E½SW¼ | 6 | Bnr | ||||
| 19N-56W | Lot/Trct 1 | 7 | Bnr | ||||
| 19N-56W | Lot/Trct 2 | 7 | Bnr | ||||
| 19N-56W | E½NW¼ | 7 | Bnr | ||||
| BLANTON, THOMAS | 7/20/1914 | 19N-56W | N½SW¼ | 23 | Bnr | ||
| 19N-56W | SE¼SW¼ | 23 | Bnr | ||||
| BLANTON, WILBURN B | 4/3/1914 | 19N-56W | NE¼ | 13 | Bnr | ||
| BLANTON, WILLIAM R | 4/9/1913 | 19N-56W | E½SW¼ | 14 | Bnr | ||
| 19N-56W | W½SE¼ | 14 | Bnr | ||||
| BRUCE, WILLIAM M | 12/18/1893 | 19N-56W | SW¼ | 34 | Bnr | ||
| BURNETT, MILO T | 9/8/1890 | 19N-56W | S½NW¼ | 8 | Bnr | ||
| 19N-56W | N½SW¼ | 8 | Bnr | ||||
| BURTON, JAMES A | 7/8/1895 | 19N-56W | NE¼ | 34 | Bnr | ||
| CALEY, JOHN Y | 5/19/1892 | 19N-56W | S½NW¼ | 12 | Bnr | ||
| 19N-56W | SW¼NE¼ | 12 | Bnr | ||||
| 19N-56W | NE¼SW¼ | 12 | Bnr | ||||
| CALLAHAN, ALBERT K | 12/17/1894 | 19N-56W | NE¼ | 33 | Bnr | ||
| CARTHRAE, ADDISON F | 2/20/1890 | 19N-56W | S½NE¼ | 3 | Bnr | ||
| 19N-56W | Lot/Trct 1 | 3 | Bnr | ||||
| 19N-56W | Lot/Trct 2 | 3 | Bnr | ||||
| CHRISTENSEN, JOHANNES | 7/8/1895 | 19N-56W | E½SW¼ | 31 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 31 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 31 | Bnr | ||||
| CLARK, WILLIAM | 7/30/1891 | 19N-56W | SW¼ | 9 | Bnr | ||
| CLUCK, WILLIAM | 4/15/1896 | 19N-56W | S½SE¼ | 7 | Bnr | ||
| 19N-56W | S½SW¼ | 8 | Bnr | ||||
| COBBS, CHARLES | 9/15/1891 | 19N-56W | SW¼ | 15 | Bnr | ||
| COMBS, DAVID | 12/17/1894 | 19N-56W | NW¼ | 35 | Bnr | ||
| CORNARI, SIGMUND C SCHRAFL | 8/29/1902 | 19N-56W | SE¼ | 8 | Bnr | ||
| CROOKS, WILLIAM H | 12/27/1898 | 19N-56W | S½NE¼ | 7 | Bnr | ||
| 19N-56W | N½SE¼ | 7 | Bnr | ||||
| CROSS, JOHN | 5/16/1890 | 19N-56W | NE¼ | 19 | Bnr | ||
| CROSS, JOHN | 4/6/1891 | 19N-56W | N½SE¼ | 19 | Bnr | ||
| 19N-56W | NE¼SW¼ | 19 | Bnr | ||||
| 19N-56W | Lot/Trct 3 | 19 | Bnr | ||||
| CROSS, JOHN | 11/12/1900 | 19N-56W | E½NW¼ | 19 | Bnr | ||
| 19N-56W | Lot/Trct 1 | 19 | Bnr | ||||
| 19N-56W | Lot/Trct 2 | 19 | Bnr | ||||
| CROSS, VANCE J | 1/2/1895 | 19N-56W | NE¼ | 18 | Bnr | ||
| CROSS, VANCE J | 5/16/1890 | 19N-56W | SE¼ | 18 | Bnr | ||
| CURRIER, BYRON | 9/15/1891 | 19N-56W | S½SW¼ | 25 | Bnr | ||
| 19N-56W | S½SE¼ | 25 | Bnr | ||||
| DAVIDSON, THEA R | 9/15/1891 | 19N-56W | N½NW¼ | 26 | Bnr | ||
| 19N-56W | NW¼NE¼ | 26 | Bnr | ||||
| 19N-56W | SW¼SW¼ | 23 | Bnr | ||||
| DEETER, AUGUSTUS W | 12/17/1898 | 19N-56W | SE¼ | 6 | Bnr | ||
| DILLON, NELLIE R | 1/20/1892 | 19N-56W | N½SE¼ | 12 | Bnr | ||
| 19N-56W | SE¼NE¼ | 12 | Bnr | ||||
| 19N-56W | Lot/Trct 2 | 7 | Bnr | ||||
| DOZIER, LEE H | 2/14/1910 | 19N-56W | NE¼ | 21 | Bnr | ||
| DOZIER, LEE H | 6/4/1913 | 19N-56W | Lot/Trct 2 | 1 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 1 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 1 | Bnr | ||||
| 19N-56W | SE¼NW¼ | 1 | Bnr | ||||
| 19N-56W | SW¼NE¼ | 1 | Bnr | ||||
| 19N-56W | NW¼SE¼ | 1 | Bnr | ||||
| 19N-56W | Lot/Trct 1 | 2 | Bnr | ||||
| DUNLAVY, ANTHONY H | 7/30/1891 | 19N-56W | SE¼NW¼ | 6 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 6 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 6 | Bnr | ||||
| 19N-56W | Lot/Trct 5 | 6 | Bnr | ||||
| DYER, JACKSON | 12/11/1891 | 19N-56W | N½SW¼ | 26 | Bnr | ||
| 19N-56W | S½NW¼ | 26 | Bnr | ||||
| DYER, JACKSON | 10/20/1890 | 19N-56W | SE¼ | 35 | Bnr | ||
| ECKERSON, EVVA L | 11/12/1894 | 19N-56W | N½NE¼ | 24 | Bnr | ||
| 19N-56W | N½NW¼ | 24 | Bnr | ||||
| ECKERSON, HENRY | 7/31/1894 | 19N-56W | SE¼NE¼ | 24 | Bnr | ||
| 19N-56W | N½SE¼ | 24 | Bnr | ||||
| 19N-56W | NE¼SW¼ | 24 | Bnr | ||||
| ECKERSON, HENRY | 4/9/1901 | 19N-56W | S½NW¼ | 24 | Bnr | ||
| 19N-56W | SW¼NE¼ | 24 | Bnr | ||||
| 19N-56W | NW¼SW¼ | 24 | Bnr | ||||
| EVERETT, ROBERT LEE | 4/18/1912 | 19N-56W | S½SE¼ | 24 | Bnr | ||
| 19N-56W | S½SW¼ | 24 | Bnr | ||||
| 19N-56W | N½SE¼ | 25 | Bnr | ||||
| 19N-56W | N½SW¼ | 25 | Bnr | ||||
| 19N-56W | N½ | 25 | Bnr | ||||
| EVERETT, WILLIAM | 8/13/1892 | 19N-56W | SE¼ | 17 | Bnr | ||
| EVERETT, WILLIAM H | 7/31/1894 | 19N-56W | E½NE¼ | 20 | Bnr | ||
| 19N-56W | E½SE¼ | 20 | Bnr | ||||
| EVERETT, WILLIAM W | 4/5/1895 | 19N-56W | SW¼ | 17 | Bnr | ||
| FISH, CARL | 2/18/1903 | 19N-56W | N½NW¼ | 10 | Bnr | ||
| 19N-56W | N½NE¼ | 10 | Bnr | ||||
| FISH, GABRIEL | 4/5/1895 | 19N-56W | S½SE¼ | 11 | Bnr | ||
| 19N-56W | S½SW¼ | 11 | Bnr | ||||
| FISH, GABRIEL | 6/14/1909 | 19N-56W | SE¼NW¼ | 10 | Bnr | ||
| 19N-56W | NE¼SW¼ | 10 | Bnr | ||||
| 19N-56W | S½SE¼ | 10 | Bnr | ||||
| FISH, GABRIEL | 6/11/1890 | 19N-56W | N½NE¼ | 14 | Bnr | ||
| 19N-56W | N½NW¼ | 14 | Bnr | ||||
| FISH, GABRIEL | 9/8/1890 | 19N-56W | N½SW¼ | 11 | Bnr | ||
| 19N-56W | S½NW¼ | 11 | Bnr | ||||
| FISH, MARTHA G | 4/10/1911 | 19N-56W | SW¼NE¼ | 11 | Bnr | ||
| 19N-56W | NW¼SE¼ | 11 | Bnr | ||||
| FOLTS, CONRAD | 4/5/1895 | 19N-56W | NW¼ | 13 | Bnr | ||
| FULLER, CHARLES H | 4/23/1891 | 19N-56W | S½NW¼ | 3 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 3 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 3 | Bnr | ||||
| FULLER, CHARLES H | 6/22/1899 | 19N-56W | W½SW¼ | 20 | Bnr | ||
| 19N-56W | W½NW¼ | 20 | Bnr | ||||
| FULLER, JOHN L | 12/4/1893 | 19N-56W | W½NE¼ | 20 | Bnr | ||
| 19N-56W | E½NW¼ | 20 | Bnr | ||||
| GALLUP, PHILO L | 5/23/1898 | 19N-56W | SE¼ | 9 | Bnr | ||
| GRUBER, FREDERICK | 6/23/1891 | 19N-56W | SE¼SW¼ | 12 | Bnr | ||
| 19N-56W | SW¼SE¼ | 12 | Bnr | ||||
| 19N-56W | W½SW¼ | 12 | Bnr | ||||
| HANSEN, HANS J | 4/13/1891 | 19N-56W | SW¼ | 22 | Bnr | ||
| HANSEN, HANS JOHN | 5/23/1891 | 19N-56W | SW¼ | 21 | Bnr | ||
| HANSEN, OLE | 3/12/1903 | 19N-56W | NE¼ | 28 | Bnr | ||
| HARNER, JONATHAN R | 2/19/1896 | 19N-56W | N½NE¼ | 7 | Bnr | ||
| 19N-56W | N½NW¼ | 8 | Bnr | ||||
| HEARD, WYATT E | 10/25/1895 | 19N-56W | W½SE¼ | 3 | Bnr | ||
| 19N-56W | E½SW¼ | 3 | Bnr | ||||
| INGRAM, JAMES R | 2/24/1891 | 19N-56W | S½SE¼ | 32 | Bnr | ||
| 19N-56W | Lot/Trct 1 | 5 | Bnr | ||||
| 19N-56W | Lot/Trct 2 | 5 | Bnr | ||||
| JENSEN, CHRISTIAN | 5/23/1898 | 19N-56W | SE¼ | 32 | Bnr | ||
| JENSEN, LARS | 7/8/1895 | 19N-56W | SW¼ | 32 | Bnr | ||
| JENSON, MARTIN | 12/17/1901 | 19N-56W | NW¼ | 32 | Bnr | ||
| JOHNSON, JOHN | 3/26/1896 | 19N-56W | W½SW¼ | 2 | Bnr | ||
| 19N-56W | E½SE¼ | 3 | Bnr | ||||
| JOHNSON, NELS P | 5/23/1898 | 19N-56W | SE¼ | 31 | Bnr | ||
| KINGSTON, L P | 7/2/1894 | 19N-56W | SE¼ | 29 | Bnr | ||
| KNOCH, JUAN M | 12/6/1909 | 19N-56W | SE¼ | 15 | Bnr | ||
| KOENIG, GOTTLIEB | 4/18/1895 | 19N-56W | E½SW¼ | 7 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 7 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 7 | Bnr | ||||
| KOENIG, JACOB | 4/18/1895 | 19N-56W | E½NW¼ | 18 | Bnr | ||
| 19N-56W | Lot/Trct 1 | 18 | Bnr | ||||
| 19N-56W | Lot/Trct 2 | 18 | Bnr | ||||
| LASSL, JOHN | 7/8/1895 | 19N-56W | NW¼ | 22 | Bnr | ||
| LEECH, ELIJAH A | 2/5/1894 | 19N-56W | SE¼ | 27 | Bnr | ||
| LEFTWICH, HARRIET C | 12/12/1901 | 19N-56W | S½NE¼ | 8 | Bnr | ||
| 19N-56W | NE¼NE¼ | 8 | Bnr | ||||
| 19N-56W | SE¼SE¼ | 5 | Bnr | ||||
| MARTIN, ALVIRA | 3/15/1898 | 19N-56W | NE¼ | 22 | Bnr | ||
| MATHRE, CHRISTINE, | 7/5/1912 | 19N-56W | N½ | 17 | Bnr | ||
| MATHRE, OLE J | 19N-56W | ||||||
| MCCOLM, JAMES H | 7/30/1891 | 19N-56W | N½SW¼ | 4 | Bnr | ||
| 19N-56W | N½SE¼ | 4 | Bnr | ||||
| MONTZ, MARTIN | 7/9/1896 | 19N-56W | NE¼ | 30 | Bnr | ||
| MONTZ, MARTIN | 11/11/1892 | 19N-56W | SE¼ | 34 | Bnr | ||
| MONTZ, WILLIAM W | 7/9/1896 | 19N-56W | S½NW¼ | 5 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 5 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 5 | Bnr | ||||
| MONTZ, WILLIAM W | 1/14/1891 | 19N-56W | S½NE¼ | 4 | Bnr | ||
| 19N-56W | S½NW¼ | 4 | Bnr | ||||
| MONTZ, WILLIAM W | 8/9/1895 | 19N-56W | Lot/Trct 1 | 4 | Bnr | ||
| 19N-56W | Lot/Trct 2 | 4 | Bnr | ||||
| 19N-56W | Lot/Trct 3 | 4 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 4 | Bnr | ||||
| NEAL, CHARLES W | 10/18/1890 | 19N-56W | E½SE¼ | 14 | Bnr | ||
| 19N-56W | S½SW¼ | 13 | Bnr | ||||
| NICHOLSON, GEORGE W | 9/15/1891 | 19N-56W | W½SW¼ | 14 | Bnr | ||
| OLESON, OTIS | 12/7/1899 | 19N-56W | N½NE¼ | 12 | Bnr | ||
| 19N-56W | N½NW¼ | 12 | Bnr | ||||
| PEARSON, ISAAC | 6/21/1892 | 19N-56W | S½SE¼ | 26 | Bnr | ||
| 19N-56W | S½SW¼ | 26 | Bnr | ||||
| PEIRSON, ALBERT H | 6/14/1909 | 19N-56W | SW¼SE¼ | 5 | Bnr | ||
| 19N-56W | NW¼NE¼ | 8 | Bnr | ||||
| PETERS, JOHN F | 10/25/1895 | 19N-56W | Lot/Trct 2 | 2 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 2 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 2 | Bnr | ||||
| 19N-56W | SW¼NE¼ | 2 | Bnr | ||||
| PETERS, JOHN F | 3/14/1910 | 19N-56W | S½NW¼ | 2 | Bnr | ||
| 19N-56W | SE¼SW¼ | 2 | Bnr | ||||
| 19N-56W | W½SW¼ | 3 | Bnr | ||||
| 19N-56W | N½NW¼ | 11 | Bnr | ||||
| PETERS, JOHN F | 8/4/1894 | 19N-56W | N½SW¼ | 1 | Bnr | ||
| 19N-56W | SW¼NW¼ | 1 | Bnr | ||||
| 19N-56W | SE¼NE¼ | 2 | Bnr | ||||
| PETERSON, ELAM | 1/27/1917 | 19N-55W | Lot/Trct 1 | 6 | Bnr | ||
| 19N-55W | Lot/Trct 2 | 6 | Bnr | ||||
| 19N-55W | Lot/Trct 3 | 6 | Bnr | ||||
| 19N-55W | Lot/Trct 4 | 6 | Bnr | ||||
| 19N-55W | S½NE¼ | 6 | Bnr | ||||
| 20N-55W | Lot/Trct 2 | 31 | Bnr | ||||
| 20N-55W | Lot/Trct 3 | 31 | Bnr | ||||
| 20N-55W | Lot/Trct 4 | 31 | Bnr | ||||
| 20N-55W | E½SW¼ | 31 | Bnr | ||||
| 20N-55W | W½SE¼ | 31 | Bnr | ||||
| 20N-55W | SE¼SE¼ | 31 | Bnr | ||||
| 19N-56W | Lot/Trct 1 | 1 | Bnr | ||||
| 19N-56W | SE¼NE¼ | 1 | Bnr | ||||
| PETERSON, INGA, | 5/15/1884 | 19N-56W | NE¼SE¼ | 2 | Bnr | NP | |
| PETERSON, NELS P | |||||||
| POULSEN, NEILS | 7/3/1897 | 19N-56W | SE¼ | 33 | Bnr | ||
| POULSEN, NEILS | 4/24/1893 | 19N-56W | NW¼ | 33 | Bnr | ||
| RECTOR, JAMES S | 4/6/1891 | 19N-56W | SE¼ | 21 | Bnr | ||
| REED, ROSE LEE | 7/30/1891 | 19N-56W | SW¼ | 5 | Bnr | ||
| REESE, ALEXANDER N | 6/18/1890 | 19N-56W | E½SW¼ | 18 | Bnr | ||
| 19N-56W | Lot/Trct 3 | 18 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 18 | Bnr | ||||
| RICE, WILLIAM O | 3/20/1884 | 19N-56W | SW¼SW¼ | 1 | Bnr | NP | |
| ROWLEY, JOHN | 9/28/1894 | 19N-55W | Lot/Trct 3 | 7 | Bnr | ||
| 19N-55W | Lot/Trct 4 | 7 | Bnr | ||||
| 19N-56W | SE¼SE¼ | 12 | Bnr | ||||
| RUSE, ALBION M | 8/4/1891 | 19N-56W | NE¼ | 15 | Bnr | ||
| RYAN, WILLIAM | 7/9/1896 | 19N-56W | NE¼ | 31 | Bnr | ||
| SCHAEFER, FREDERICK W | 4/29/1893 | 19N-56W | SW¼ | 35 | Bnr | ||
| SCOTT, AMBROSE E | 6/14/1909 | 19N-56W | N½SW¼ | 13 | Bnr | ||
| SCOTT, AMBROSE E | 4/18/1895 | 19N-56W | SE¼ | 13 | Bnr | ||
| SEELEY, CHAMBERS H | 9/8/1890 | 19N-56W | E½NE¼ | 11 | Bnr | ||
| 19N-56W | NW¼NE¼ | 11 | Bnr | ||||
| 19N-56W | NE¼SE¼ | 11 | Bnr | ||||
| SNOOK, GUSTAVUS A | 7/31/1894 | 19N-56W | S½NE¼ | 6 | Bnr | ||
| 19N-56W | Lot/Trct 1 | 6 | Bnr | ||||
| 19N-56W | Lot/Trct 2 | 6 | Bnr | ||||
| SNOOK, JOHN G | 9/15/1891 | 19N-56W | NE¼SW¼ | 2 | Bnr | ||
| 19N-56W | W½SE¼ | 2 | Bnr | ||||
| 19N-56W | SE¼SE¼ | 2 | Bnr | ||||
| SPUNG, JOHN A | 5/23/1891 | 19N-56W | S½NE¼ | 14 | Bnr | ||
| 19N-56W | S½NW¼ | 14 | Bnr | ||||
| STEWART, FRANK R | 12/18/1893 | 19N-56W | SW¼ | 33 | Bnr | ||
| SWAN, MARY JANE | 3/31/1906 | 19N-56W | NE¼ | 29 | Bnr | ||
| SWAN, THOMAS | 3/14/1910 | 19N-56W | Lot/Trct 1 | 30 | Bnr | ||
| 19N-56W | Lot/Trct 2 | 30 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 30 | Bnr | ||||
| 19N-56W | SE¼SW¼ | 30 | Bnr | ||||
| SWAN, THOMAS | 5/27/1912 | 19N-56W | E½SW¼ | 20 | Bnr | ||
| 19N-56W | W½SE¼ | 20 | Bnr | ||||
| SWAN, THOMAS | 7/2/1913 | 19N-56W | E½NW¼ | 30 | Bnr | ||
| 19N-56W | NE¼SW¼ | 30 | Bnr | ||||
| 19N-56W | Lot/Trct 3 | 30 | Bnr | ||||
| SWAN, THOMAS | 12/4/1893 | 19N-56W | SE¼ | 30 | Bnr | ||
| SWAN, THOMAS | 3/3/1900 | 19N-56W | SW¼ | 29 | Bnr | ||
| SWAN, THOMAS C | 2/3/1911 | 19N-56W | NW¼ | 28 | Bnr | ||
| SWAN, VERONICA | 7/31/1914 | 19N-56W | NW¼ | 29 | Bnr | ||
| SWENSON, ADOLPH F | 11/3/1891 | 19N-56W | NE¼ | 35 | Bnr | ||
| THOMSEN, THOMAS | 7/20/1914 | 19N-56W | NE¼ | 32 | Bnr | ||
| TOMSEN, SEVERIN | 4/3/1911 | 19N-56W | Lot/Trct 1 | 31 | Bnr | ||
| 19N-56W | Lot/Trct 2 | 31 | Bnr | ||||
| 19N-56W | E½NW¼ | 31 | Bnr | ||||
| TURNER, CHARLES H | 9/28/1894 | 19N-56W | S½SE¼ | 19 | Bnr | ||
| 19N-56W | SE¼SW¼ | 19 | Bnr | ||||
| 19N-56W | Lot/Trct 4 | 19 | Bnr | ||||
| URBAN, JOHN | 7/2/1894 | 19N-56W | NW¼ | 21 | Bnr | ||
| UTLER, LEWIS E | 2/23/1897 | 19N-56W | S½SE¼ | 4 | Bnr | ||
| 19N-56W | S½SW¼ | 4 | Bnr | ||||
| VAN VLEET, BYRON | 6/4/1895 | 19N-56W | NW¼ | 23 | Bnr | ||
| VAN VLEET, BYRON | 9/26/1890 | 19N-56W | NE¼ | 23 | Bnr | ||
| VAN VLEET, BYRON | 4/18/1895 | 19N-56W | SE¼ | 23 | Bnr | ||
| WELLS, EBENEZER T | 4/6/1891 | 19N-56W | S½NE¼ | 5 | Bnr | ||
| 19N-56W | N½SE¼ | 5 | Bnr | ||||
| WHITE, EDWIN M | 3/12/1903 | 19N-56W | SE¼ | 22 | Bnr | ||
| WHITE, EDWIN M | 1/14/1891 | 19N-56W | NW¼ | 34 | Bnr | ||
| WHITE, EDWIN M | 7/8/1895 | 19N-56W | NE¼ | 27 | Bnr | ||
| WHITE, JAMES B | 10/15/1908 | 19N-56W | N½SE¼ | 26 | Bnr | ||
| 19N-56W | S½NE¼ | 26 | Bnr | ||||
| 19N-56W | NE¼NE¼ | 26 | Bnr | ||||
| WILLIAMS, STANLEY | 5/9/1913 | 19N-56W | W½ | 27 | Bnr | ||
| WOTRING, JACOB A | 10/20/1890 | 19N-56W | NW¼ | 15 | Bnr | ||
| WYATT, WILLIAM C | 7/30/1914 | 19N-56W | N½ | 9 | Bnr | ||
| 19N-56W | SW¼NW¼ | 10 | Bnr | ||||
| 19N-56W | W½SW¼ | 10 | Bnr | ||||
| 19N-56W | SE¼SW¼ | 10 | Bnr |
