The title is the legal description of the township and range where the land is located. Most of the information in the chart came from the General Land Office records of the Bureau of Reclamation. The last three columns are the County of the Homestead: Bnr = Banner, S B = Scotts Bluff; the City of the Land Office: NP = North Platte, Sd = Sidney, Al = Alliance. Click on the X under F3 and bring up the pages of that person’s homestead land records. The records are from National Archive originals housed in Washington, DC. These were digitized by Fold3, a subsidiary of Ancestry.
| Names | Date | Twp-Rng | Aliquots | Sec | Cnty | Cty | F3 |
| BARKELL, JAMES E | 4/11/1912 | 20N-57W | NW¼ | 9 | S B | Al | |
| BARKELL, JOHN H | 12/12/1898 | 20N-57W | NE¼ | 8 | S B | Sd | |
| BARKELL, OSCAR W | 9/16/1912 | 20N-57W | S½NE¼ | 9 | S B | Al | |
| 20N-57W | SW¼ | 10 | S B | ||||
| BARRETT, ISAAC NEWTON | 1/7/1893 | 20N-57W | NE¼ | 20 | Bnr | Sd | X |
| BECK, WILLIAM H | 12/26/1895 | 20N-57W | SW¼ | 21 | Bnr | Sd | |
| BECK, WILLIAM H | 5/23/1891 | 20N-57W | NW¼ | 28 | Bnr | Sd | |
| BOOKWALTER, WASHINGTON S | 4/5/1895 | 20N-57W | E½NW¼ | 19 | Bnr | Sd | |
| 20N-57W | Lot/Trct 1 | 19 | Bnr | ||||
| 20N-57W | Lot/Trct 2 | 19 | Bnr | ||||
| BOVEY, SAMUEL K | 7/16/1896 | 20N-57W | NE¼ | 34 | Bnr | Sd | X |
| BOYER, JACOB J | 10/15/1906 | 20N-57W | E½SW¼ | 18 | S B | NP | X |
| 20N-57W | Lot/Trct 3 | 18 | S B | ||||
| 20N-57W | Lot/Trct 4 | 18 | S B | ||||
| BROYLES, ISAAC N | 4/25/1895 | 20N-57W | E½NW¼ | 7 | S B | Sd | |
| 20N-57W | Lot/Trct 1 | 7 | S B | ||||
| 20N-57W | Lot/Trct 2 | 7 | S B | ||||
| CALDERWOOD, JAMES H | 12/18/1893 | 20N-57W | E½NW¼ | 30 | Bnr | Sd | X |
| 20N-57W | Lot/Trct 1 | 30 | Bnr | ||||
| 20N-57W | Lot/Trct 2 | 30 | Bnr | ||||
| CALDERWOOD, JOHN A | 11/16/1893 | 20N-57W | E½SW¼ | 31 | Bnr | Sd | X |
| 20N-57W | Lot/Trct 3 | 31 | Bnr | ||||
| 20N-57W | Lot/Trct 4 | 31 | Bnr | ||||
| CARROLL, CHARLES R | 7/22/1919 | 20N-57W | NE¼ | 11 | S B | Al | |
| CLICK, ANTHONY | 3/1/1892 | 20N-57W | NE¼ | 29 | Bnr | Sd | X |
| CODER, FRANCIS M | 3/17/1892 | 20N-57W | SW¼ | 22 | Bnr | Sd | X |
| COMBS, THEODORE F | 4/5/1895 | 20N-57W | NW¼ | 33 | Bnr | Sd | |
| CUSHING, LEWIS I | 11/3/1891 | 20N-57W | NE¼ | 30 | Bnr | Sd | X |
| DALES, EARL | 4/10/1911 | 20N-57W | S½SW¼ | 25 | Bnr | Al | |
| 20N-57W | E½SE¼ | 26 | Bnr | ||||
| DEETER, AUGUSTUS W | 5/23/1891 | 20N-57W | N½SE¼ | 14 | S B | Sd | |
| 20N-57W | S½NE¼ | 14 | S B | ||||
| DEETER, AUGUSTUS W | 7/31/1894 | 20N-57W | W½NW¼ | 13 | S B | Sd | X |
| 20N-57W | N½NE¼ | 14 | S B | ||||
| DEETER, JAMES T | 11/23/1915 | 20N-57W | SE¼ | 24 | Bnr | Al | |
| DEETER, SYLVESTER M | 10/7/1893 | 20N-57W | SE¼ | 23 | Bnr | Sd | X |
| EASTBURN, JOSEPH B | 9/8/1890 | 20N-57W | E½SW¼ | 19 | Bnr | Sd | |
| 20N-57W | Lot/Trct 3 | 19 | Bnr | ||||
| 20N-57W | Lot/Trct 4 | 19 | Bnr | ||||
| EASTERDAY, JOHN C | 4/10/1891 | 20N-57W | SE¼ | 22 | Bnr | Sd | |
| ECKERSON, IDA L | 12/17/1901 | 20N-57W | SW¼ | 23 | Bnr | Sd | X |
| ELLIOTT, ALVA L | 8/7/1918 | 20N-57W | S½SE¼ | 14 | S B | Al | |
| 20N-57W | NE¼ | 23 | Bnr | ||||
| FAIRCHILD, JOHN | 4/9/1892 | 20N-57W | SE¼ | 17 | S B | Sd | X |
| FOLMSBEE, HARRY A | — | 20N-57W | S½NW¼ | 4 | Sd | ||
| 20N-57W | Lot/Trct 3 | 4 | |||||
| 20N-57W | Lot/Trct 4 | 4 | |||||
| GANO, WILLIAM P | 6/27/1894 | 20N-57W | NW¼ | 20 | Bnr | Sd | X |
| GWARTNEY, ANTHONY T | 9/8/1890 | 20N-57W | SW¼ | 32 | Bnr | Sd | |
| HAGUE, GEORGE E | 4/9/1913 | 20N-57W | NW¼ | 27 | Bnr | Al | |
| 20N-57W | N½NE¼ | 27 | Bnr | ||||
| 20N-57W | W½NW¼ | 26 | Bnr | ||||
| 20N-57W | SE¼NW¼ | 26 | Bnr | ||||
| HALEY, EDWARD | 11/29/1913 | 20N-57W | SE¼ | 12 | S B | Al | |
| 20N-57W | E½ | 13 | S B | ||||
| HALL, GEORGE W | 2/23/1911 | 20N-57W | SW¼ | 20 | Bnr | Al | |
| HAMPTON, COMMODORE C | 4/6/1895 | 20N-57W | SE¼SE¼ | 27 | Bnr | Sd | X |
| 20N-57W | S½SW¼ | 26 | Bnr | ||||
| 20N-57W | SW¼SE¼ | 26 | Bnr | ||||
| HAMPTON, COMMODORE C | 5/22/1899 | 20N-57W | N½SW¼ | 26 | Bnr | Sd | |
| 20N-57W | NW¼SE¼ | 26 | Bnr | ||||
| 20N-57W | SW¼NE¼ | 26 | Bnr | ||||
| HAMPTON, RUSSELL R | 12/27/1898 | 20N-57W | N½SW¼ | 25 | Bnr | Sd | X |
| 20N-57W | S½NW¼ | 25 | Bnr | ||||
| HAMPTON, WILLIAM JEFFERSON | 4/19/1943 | 20N-57W | E½NW¼ | 13 | S B | GL | |
| HAMPTON, WILLIAM R | 11/13/1895 | 20N-57W | NE¼ | 35 | Bnr | Sd | |
| HAMPTON, WILLIAM R | 4/6/1895 | 20N-57W | NW¼ | 35 | Bnr | Sd | X |
| HAMPTON, WILLIE D | 8/9/1897 | 20N-57W | SE¼ | 25 | Bnr | Sd | X |
| HAUSER, NICOLAS | 12/7/1899 | 20N-57W | NW¼ | 34 | Bnr | Sd | |
| HENRY, THOMAS J | 6/23/1891 | 20N-57W | NE¼ | 24 | Bnr | Sd | |
| HENRY, TROY M | 3/24/1915 | 20N-57W | Lot/Trct 1 | 1 | S B | Al | |
| 20N-57W | Lot/Trct 2 | 1 | S B | ||||
| 20N-57W | Lot/Trct 3 | 1 | S B | ||||
| 20N-57W | Lot/Trct 4 | 1 | S B | ||||
| 20N-57W | S½NE¼ | 1 | S B | ||||
| 20N-57W | S½NW¼ | 1 | S B | ||||
| 20N-57W | SE¼ | 1 | S B | ||||
| 20N-57W | NE¼ | 12 | S B | ||||
| HENTON, NORA | 3/4/1912 | 20N-57W | SW¼ | 5 | S B | Al | |
| HICKS, GEORGE W | 4/6/1892 | 20N-57W | SE¼ | 34 | Bnr | Sd | |
| HILL, MILTON E | 4/10/1891 | 20N-57W | SE¼ | 30 | Bnr | Sd | |
| HODGES, SAMUEL J | 7/25/1898 | 20N-57W | SW¼ | 17 | S B | Sd | |
| HOLLAND, THOMAS | 10/25/1895 | 20N-57W | SW¼ | 14 | S B | Sd | |
| HOLLAND, THOMAS | 5/5/1893 | 20N-57W | NE¼ | 21 | Bnr | Sd | X |
| JORDAN, EDWARD A | 7/30/1891 | 20N-57W | NE¼ | 28 | Bnr | Sd | |
| JORDAN, SAMUEL W | 4/5/1895 | 20N-57W | SW¼ | 28 | Bnr | Sd | |
| JORDAN, SAMUEL W | 1/14/1891 | 20N-57W | SE¼ | 28 | Bnr | Sd | |
| KESSLER, GEORGE W | 12/18/1893 | 20N-57W | SW¼ | 27 | Bnr | Sd | X |
| KOCH, LOUIS | 4/9/1900 | 20N-57W | SE¼ | 15 | S B | Sd | |
| KUXHAUS, CONRAD | 6/28/1919 | 20N-57W | N½NW¼ | 17 | S B | Al | |
| 20N-57W | N½NE¼ | 18 | S B | ||||
| LAMB, WILLIAM B | 7/30/1891 | 20N-57W | SE¼ | 31 | Bnr | Sd | |
| LAWSON, AMZI W | 1/27/1900 | 20N-57W | SW¼ | 15 | S B | Sd | X |
| LEWIS, JOHN | 2/15/1895 | 20N-57W | E½SW¼ | 30 | Bnr | Sd | X |
| 20N-57W | Lot/Trct 3 | 30 | Bnr | ||||
| 20N-57W | Lot/Trct 4 | 30 | Bnr | ||||
| LOOP, CORDELIA | 3/28/1912 | 20N-57W | W½SE¼ | 5 | S B | Al | |
| 20N-57W | SW¼NE¼ | 4 | S B | ||||
| 20N-57W | S½NW¼ | 5 | S B | ||||
| 20N-57W | Lot/Trct 2 | 5 | S B | ||||
| 20N-57W | Lot/Trct 3 | 5 | S B | ||||
| 20N-57W | Lot/Trct 4 | 5 | S B | ||||
| 20N-57W | SW¼ | 4 | S B | ||||
| 20N-57W | SE¼ | 5 | S B | ||||
| MARSDEN, JAMES E | 1/14/1891 | 20N-57W | NE¼ | 32 | Bnr | Sd | |
| MILLS, CLINTON B | 9/28/1898 | 20N-57W | S½NE¼ | 27 | Bnr | Sd | X |
| 20N-57W | N½SE¼ | 27 | Bnr | ||||
| MURRAY, MAXWELL G | 7/30/1891 | 20N-57W | NW¼ | 8 | S B | Sd | |
| NELSON, CHARLES C | 8/13/1892 | 20N-57W | SE¼ | 8 | S B | Sd | X |
| NELSON, JAMES A | 2/5/1894 | 20N-57W | NE¼ | 17 | S B | Sd | X |
| NELSON, JAMES T | 3/28/1912 | 20N-57W | NE¼ | 33 | Bnr | Sd | |
| NOGLE, IRA E | 4/9/1892 | 20N-57W | SE¼ | 29 | Bnr | Sd | X |
| NOGLE, WILLIAM | 4/9/1892 | 20N-57W | NW¼ | 29 | Bnr | Sd | X |
| NORTON, ETHAN A | 8/4/1891 | 20N-57W | NW¼ | 21 | Bnr | Sd | X |
| PACKARD, WILLIAM H | 3/4/1915 | 20N-57W | SW¼SE¼ | 27 | Bnr | Al | |
| PACKARD, WILLIAM H | 7/31/1918 | 20N-57W | N½NW¼ | 25 | Bnr | Al | |
| PECK, ELMER | 4/25/1895 | 20N-57W | E½NW¼ | 31 | Bnr | Sd | |
| 20N-57W | Lot/Trct 1 | 31 | Bnr | ||||
| 20N-57W | Lot/Trct 2 | 31 | Bnr | ||||
| PECK, ELMER | 11/2/1891 | 20N-57W | NE¼ | 31 | Bnr | Sd | X |
| PETERS, WILBER W | 7/6/1911 | 20N-57W | Lot/Trct 2 | 5 | S B | Al | |
| PETERS, WILBER W | 3/28/1912 | 20N-57W | S½NE¼ | 3 | S B | Al | |
| 20N-57W | Lot/Trct 1 | 3 | S B | ||||
| 20N-57W | Lot/Trct 2 | 3 | S B | ||||
| 20N-57W | Lot/Trct 3 | 3 | S B | ||||
| 20N-57W | E½SW¼ | 3 | S B | ||||
| 20N-57W | SW¼SW¼ | 3 | S B | ||||
| 20N-57W | E½SE¼ | 4 | S B | ||||
| 20N-57W | SE¼NE¼ | 4 | S B | ||||
| 20N-57W | Lot/Trct 1 | 4 | S B | ||||
| PETERS, WILBER W | 11/22/1897 | 20N-57W | S½NW¼ | 3 | S B | Sd | X |
| 20N-57W | NW¼SW¼ | 3 | S B | ||||
| 20N-57W | Lot/Trct 4 | 3 | S B | ||||
| PITSER, CARRIE S | 4/9/1892 | 20N-57W | SE¼ | 18 | S B | Sd | X |
| PRESTON, GERTRUDE A | 12/1/1898 | 20N-57W | N½NW¼ | 11 | S B | Sd | X |
| 20N-57W | S½SW¼ | 2 | S B | ||||
| PRESTON, HENRY | 10/24/1913 | 20N-57W | SE¼SW¼ | 8 | S B | Al | |
| 20N-57W | SW¼SW¼ | 8 | S B | ||||
| 20N-57W | NE¼ | 7 | S B | ||||
| 20N-57W | SW¼ | 7 | S B | ||||
| 20N-57W | S½SE¼ | 7 | S B | ||||
| PRESTON, HENRY | 12/17/1901 | 20N-57W | N½SE¼ | 7 | S B | Sd | X |
| 20N-57W | N½SW¼ | 8 | S B | ||||
| PRESTON, THOMAS | 5/9/1912 | 20N-57W | SE¼ | 10 | S B | Al | |
| 20N-57W | S½SW¼ | 11 | S B | ||||
| 20N-57W | N½NW¼ | 14 | S B | ||||
| 20N-57W | NE¼ | 15 | S B | ||||
| PRESTON, THOMAS | 7/18/1898 | 20N-57W | S½NW¼ | 11 | S B | Sd | X |
| 20N-57W | N½SW¼ | 11 | S B | ||||
| REED, AMIZIAH | 3/28/1898 | 20N-57W | SW¼ | 24 | Bnr | Sd | |
| REED, AMIZIAH | 3/28/1898 | 20N-57W | SW¼ | 24 | Bnr | Sd | |
| RENTFROW, LEWIS | 2/24/1891 | 20N-57W | SE¼ | 19 | Bnr | Sd | |
| RENTFROW, WILLIAM W | 1/14/1891 | 20N-57W | SE¼ | 32 | Bnr | Sd | |
| RICE, JEROME S | 8/4/1891 | 20N-57W | SE¼ | 20 | Bnr | Sd | X |
| ROCKAFIELD, GEORGE W | 8/24/1897 | 20N-57W | NW¼ | 22 | Bnr | Sd | |
| ROCKAFIELD, GEORGE W | 1/7/1893 | 20N-57W | NE¼ | 22 | Bnr | Sd | X |
| ROSE, ELAM L | 9/15/1891 | 20N-57W | S½NW¼ | 5 | S B | Sd | |
| 20N-57W | Lot/Trct 3 | 5 | S B | ||||
| 20N-57W | Lot/Trct 4 | 5 | S B | ||||
| SCHULER, CHARLES L | 3/24/1915 | 20N-57W | SW¼ | 1 | S B | Al | |
| 20N-57W | Lot/Trct 1 | 2 | S B | ||||
| 20N-57W | Lot/Trct 2 | 2 | S B | ||||
| 20N-57W | Lot/Trct 3 | 2 | S B | ||||
| 20N-57W | Lot/Trct 4 | 2 | S B | ||||
| 20N-57W | S½NE¼ | 2 | S B | ||||
| 20N-57W | S½NW¼ | 2 | S B | ||||
| 20N-57W | SE¼ | 2 | S B | ||||
| SCHUMACHER, WILLIAM J | 12/23/1907 | 20N-57W | SE¼ | 6 | S B | NP | X |
| SCHUMACHER, WILLIAM J | 2/21/1914 | 20N-57W | NW¼ | 6 | S B | Al | |
| 21N-57W | SE¼ | 32 | S B | ||||
| 21N-57W | W½NE¼ | 32 | S B | ||||
| 21N-57W | NE¼NE¼ | 32 | S B | ||||
| 21N-57W | NW¼NW¼ | 33 | S B | ||||
| SEGO, ARTHUR L | 12/11/1891 | 20N-57W | N½NE¼ | 10 | S B | Sd | |
| 20N-57W | SE¼NE¼ | 10 | S B | ||||
| SHOEMAKER, JOHN A | 4/24/1893 | 20N-57W | N½NE¼ | 26 | Bnr | Sd | X |
| 20N-57W | NE¼NW¼ | 26 | Bnr | ||||
| 20N-57W | SE¼NE¼ | 26 | Bnr | ||||
| SLINGBAUM, GRACE | 4/3/1914 | 20N-57W | SE¼ | 11 | S B | Al | |
| 20N-57W | W½ | 12 | S B | ||||
| SMITH, EDWARD L | 7/30/1891 | 20N-57W | NE¼ | 25 | Bnr | Sd | |
| SMITH, JOHN E | 8/29/1902 | 20N-57W | E½NW¼ | 18 | S B | Sd | X |
| 20N-57W | Lot/Trct 1 | 18 | S B | ||||
| 20N-57W | Lot/Trct 2 | 18 | S B | ||||
| SMITH, JOHN E | 8/29/1902 | 20N-57W | E½NW¼ | 18 | S B | Sd | X |
| 20N-57W | Lot/Trct 1 | 18 | S B | ||||
| 20N-57W | Lot/Trct 2 | 18 | S B | ||||
| SMITH, WILLIAM H | 2/6/1896 | 20N-57W | SW¼ | 13 | S B | Sd | X |
| SPIETH, CHARLES H | 3/17/1892 | 20N-57W | SW¼ | 33 | Bnr | Sd | X |
| STEVENS, ANDREW J | 7/30/1891 | 20N-57W | SE¼ | 35 | Bnr | Sd | |
| STEVENS, JOHN W | 6/23/1891 | 20N-57W | SW¼ | 35 | Bnr | Sd | |
| STODDARD, CHARLES CLARENCE | 10/28/1913 | 20N-57W | NE¼ | 19 | Bnr | Al | |
| STONE, BENJAMIN F | 2/15/1895 | 20N-57W | SW¼ | 29 | Bnr | Sd | X |
| TOMPSETT, RALPH R | 11/11/1916 | 20N-57W | W½NW¼ | 10 | S B | Al | |
| 20N-57W | SE¼NW¼ | 10 | S B | ||||
| 20N-57W | SW¼NE¼ | 10 | S B | ||||
| TOMPSETT, RALPH R | 7/31/1918 | 20N-57W | S½NW¼ | 14 | S B | Al | |
| TOMPSETT, RALPH R | 6/28/1919 | 20N-57W | NE¼NW¼ | 10 | S B | Al | |
| TOMPSETT, RALPH R | 1/20/1920 | 20N-57W | N½SW¼ | 2 | S B | Al | |
| 20N-57W | SE¼ | 3 | S B | ||||
| WALLACE, CHARLES E | 5/11/1900 | 20N-57W | E½SW¼ | 6 | S B | Sd | |
| 20N-57W | Lot/Trct 6 | 6 | S B | ||||
| 20N-57W | Lot/Trct 7 | 6 | S B | ||||
| WARNER, ISAIAH F | 8/4/1894 | 20N-57W | SW¼ | 34 | Bnr | Sd | X |
| WEBBER, CHARLES V | 3/18/1912 | 20N-57W | SE¼ | 33 | Bnr | Al | |
| WHIPPLE, CHARLES C | 12/1/1898 | 20N-57W | S½NE¼ | 5 | S B | Sd | X |
| 20N-57W | Lot/Trct 1 | 5 | S B | ||||
| WHIPPLE, CLARK B | 1/20/1892 | 20N-57W | NW¼ | 15 | S B | Sd | X |
| WHIPPLE, EDWIN J | 10/13/1898 | 20N-57W | S½NE¼ | 6 | S B | Sd | X |
| 20N-57W | Lot/Trct 1 | 6 | S B | ||||
| 20N-57W | Lot/Trct 2 | 6 | S B | ||||
| WICK, WILLIAM R | 12/18/1906 | 20N-57W | NW¼ | 32 | Bnr | Sd | |
| WILBUR, MARION | 7/8/1895 | 20N-57W | NW¼ | 23 | Bnr | Sd | X |
| WILLIAMS, FRANCIS E | 8/13/1892 | 20N-57W | SE¼ | 21 | Bnr | Sd | X |
| WOODARD, FRANK E | 4/9/1892 | 20N-57W | S½NW¼ | 17 | S B | Sd | X |
| 20N-57W | S½NE¼ | 18 | S B |
