The title is the legal description of the township and range where the land is located. Most of the information in the chart came from the General Land Office records of the Bureau of Reclamation. The last three columns are the County of the Homestead: Bnr = Banner, S B = Scotts Bluff; the City of the Land Office: NP = North Platte, S = Sidney, Al = Alliance. Click on the X under F3 and bring up the pages of that person’s homestead land records. The records are from National Archive originals housed in Washington, DC. These were digitized by Fold3, a subsidiary of Ancestry.
| Names | Date | Twp – Rng | Aliquots | Sec | Cnty | Cty | F3 |
| AMMERMAN, PARRY G, | 5/11/1900 | 19N-57W | SE¼ | 14 | Bnr | ||
| JONES, PARRY G | 19N-57W | Bnr | |||||
| BARFOOT, CYRUS F | 12/12/1898 | 19N-57W | SE¼ | 23 | Bnr | ||
| BARFOOT, ENOS F | 10/15/1908 | 19N-57W | NW¼ | 12 | Bnr | ||
| 19N-57W | SW¼ | 13 | Bnr | ||||
| BARFOOT, ENOS F | 4/18/1895 | 19N-57W | SW¼ | 24 | Bnr | X | |
| BATTIN, JOHN W | 7/30/1891 | 19N-57W | S½NW¼ | 3 | Bnr | ||
| 19N-57W | Lot/Trct 3 | 3 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 3 | Bnr | ||||
| BIENHAUS, CATHARINA | 4/6/1891 | 19N-57W | SE¼ | 25 | Bnr | ||
| BIENHAUS, JACOB | 4/6/1891 | 19N-57W | SE¼ | 11 | Bnr | ||
| BIGSBY, SABINA E | 7/30/1891 | 19N-57W | E½SW¼ | 30 | Bnr | ||
| 19N-57W | Lot/Trct 3 | 30 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 30 | Bnr | ||||
| BIGSBY, WILLIAM | 4/25/1895 | 19N-57W | E½SW¼ | 31 | Bnr | ||
| 19N-57W | Lot/Trct 3 | 31 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 31 | Bnr | ||||
| BIGSBY, WILLIAM | 9/15/1891 | 19N-57W | SE¼ | 31 | Bnr | ||
| BOLIN, ANDREW | 6/27/1894 | 19N-57W | N½NE¼ | 18 | Bnr | X | |
| 19N-57W | NE¼NW¼ | 18 | Bnr | ||||
| 19N-57W | Lot/Trct 1 | 18 | Bnr | ||||
| BOLIN, JOHN | 12/4/1893 | 19N-57W | NE¼ | 20 | Bnr | X | |
| BROWN, AURELIA C | 8/4/1894 | 19N-57W | NE¼ | 8 | Bnr | X | |
| BUNKER, HENRY | 7/2/1894 | 19N-57W | NE¼ | 26 | Bnr | X | |
| BUZZA, STEPHEN W | 8/24/1897 | 19N-57W | SW¼ | 15 | Bnr | ||
| CALDERWOOD, HENRY | 12/6/1893 | 19N-57W | SE¼NW¼ | 6 | Bnr | X | |
| 19N-57W | Lot/Trct 3 | 6 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 6 | Bnr | ||||
| 19N-57W | Lot/Trct 5 | 6 | Bnr | ||||
| CAMPBELL, ALLEN H | 4/13/1891 | 19N-57W | SW¼ | 23 | Bnr | ||
| CARPENTER, ROSE E | 1/22/1915 | 19N-57W | E½ | 33 | Bnr | ||
| 19N-57W | NW¼ | 34 | Bnr | ||||
| CASTOR, SEWARD | 4/10/1891 | 19N-57W | SE¼ | 21 | Bnr | ||
| CONNER, SAMUEL | 8/4/1891 | 19N-57W | NE¼ | 23 | Bnr | X | |
| COURTRIGHT, CHARLES J, | 9/28/1894 | 19N-57W | S½NE¼ | 6 | Bnr | X | |
| COURTRIGHT, J B | 19N-57W | Bnr | |||||
| 19N-57W | Lot/Trct 1 | 6 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 6 | Bnr | ||||
| CROSS, JOHN R | 1/21/1924 | 19N-57W | SW¼NW¼ | 27 | Bnr | ||
| 19N-57W | SW¼ | 27 | Bnr | ||||
| 19N-57W | S½SW¼ | 28 | Bnr | ||||
| 19N-57W | S½SE¼ | 28 | Bnr | ||||
| CROSS, JOHN W | 6/24/1912 | 19N-57W | NW¼ | 21 | Bnr | ||
| CROSS, LILLIE A, | 11/27/1914 | 18N-57W | Lot/Trct 3 | 5 | Bnr | ||
| MARSHALL, LILLIE A | 18N-57W | Bnr | |||||
| 18N-57W | SE¼NW¼ | 5 | Bnr | ||||
| 18N-57W | E½SW¼ | 5 | Bnr | ||||
| 19N-57W | S½SW¼ | 32 | Bnr | ||||
| CUNNINGHAM, JOHN W | 8/4/1894 | 19N-57W | S½NE¼ | 2 | Bnr | X | |
| 19N-57W | Lot/Trct 1 | 2 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 2 | Bnr | ||||
| DAWSON, LOUISA J | 1/2/1895 | 19N-57W | NE¼ | 17 | Bnr | ||
| DESART, FRANK M | 11/12/1894 | 19N-57W | SW¼ | 14 | Bnr | ||
| DUNLAVY, WILLIAM L | 7/30/1891 | 19N-57W | S½NE¼ | 1 | Bnr | ||
| 19N-57W | S½NW¼ | 1 | Bnr | ||||
| EATWELL, JAMES M | 9/8/1890 | 19N-57W | NW¼ | 26 | Bnr | ||
| FISHER, JULIUS | 9/28/1894 | 19N-57W | SW¼ | 12 | Bnr | X | |
| FULLER, WALTER E | 3/30/1905 | 19N-57W | S½NW¼ | 4 | Bnr | X | |
| 19N-57W | Lot/Trct 3 | 4 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 4 | Bnr | ||||
| FULLER, WILLIAM D | 4/6/1891 | 19N-57W | W½SW¼ | 20 | Bnr | ||
| 19N-57W | E½SE¼ | 19 | Bnr | ||||
| FULLER, WILLIAM O | 11/14/1907 | 19N-57W | SW¼ | 4 | Bnr | X | |
| GALLANT, JACOB C | 12/6/1909 | 19N-57W | NE¼ | 24 | Bnr | ||
| GINGRICH, CHARLES | 4/9/1900 | 19N-57W | NW¼ | 20 | Bnr | ||
| GINGRICH, SARAH F, | 11/12/1900 | 19N-57W | NE¼ | 19 | Bnr | X | |
| FITZSIMONDS, SARAH F | 19N-57W | Bnr | |||||
| GRAY, FRED L | 8/4/1891 | 19N-57W | SW¼ | 35 | Bnr | X | |
| HAMPTON, THEODORE S | 1/14/1891 | 19N-57W | N½NW¼ | 27 | Bnr | ||
| 19N-57W | S½SW¼ | 22 | Bnr | ||||
| HAMPTON, THEODORE S | 4/10/1891 | 19N-57W | SW¼SE¼ | 22 | Bnr | ||
| 19N-57W | W½NE¼ | 27 | Bnr | ||||
| 19N-57W | SE¼NW¼ | 27 | Bnr | ||||
| HARVEY, EARL | 9/11/1914 | 19N-57W | SE¼NE¼ | 18 | Bnr | ||
| 19N-57W | E½SE¼ | 18 | Bnr | ||||
| 19N-57W | SW¼SE¼ | 18 | Bnr | ||||
| 19N-57W | SW¼ | 18 | Bnr | ||||
| 19N-58W | SE¼ | 13 | Bnr | ||||
| HEINTZ, FREDRICK W | 5/9/1913 | 19N-57W | NW¼ | 30 | Bnr | ||
| 19N-57W | SW¼ | 19 | Bnr | ||||
| 19N-57W | W½SE¼ | 19 | Bnr | ||||
| HEINTZ, JOHN B | 1/13/1912 | 19N-57W | NE¼ | 31 | Bnr | ||
| 19N-57W | E½ | 30 | Bnr | ||||
| HEINTZ, JOHN B | 12/10/1895 | 19N-57W | E½NW¼ | 31 | Bnr | X | |
| 19N-57W | Lot/Trct 1 | 31 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 31 | Bnr | ||||
| HIDY, ABEL W | 4/9/1895 | 19N-57W | SE¼ | 13 | Bnr | ||
| HIDY, WILLIAM C | 10/31/1896 | 19N-57W | E½NW¼ | 19 | Bnr | ||
| 19N-57W | Lot/Trct 1 | 19 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 19 | Bnr | ||||
| HOKE, JOHN W | 7/31/1894 | 19N-57W | S½NE¼ | 5 | Bnr | X | |
| 19N-57W | Lot/Trct 1 | 5 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 5 | Bnr | ||||
| HOKE, JOHN W | 12/7/1899 | 19N-57W | S½NW¼ | 5 | Bnr | ||
| 19N-57W | Lot/Trct 3 | 5 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 5 | Bnr | ||||
| HUNTER, FRANK D | 7/29/1918 | 19N-57W | W½NW¼ | 22 | Bnr | ||
| 19N-57W | NW¼SW¼ | 22 | Bnr | ||||
| HURICH, FRANZ | 4/18/1895 | 19N-57W | NE¼ | 12 | Bnr | X | |
| JOHNSON, CARRIE M, | 4/9/1925 | 19N-57W | E½SE¼ | 20 | Bnr | ||
| CROSS, CARRIE M | 19N-57W | Bnr | |||||
| JONES, GLENN E | 5/9/1913 | 19N-57W | SE¼ | 15 | Bnr | ||
| 19N-57W | NE¼ | 22 | Bnr | ||||
| 19N-57W | NW¼SE¼ | 22 | Bnr | ||||
| 19N-57W | NE¼SW¼ | 22 | Bnr | ||||
| 19N-57W | E½NW¼ | 22 | Bnr | ||||
| JONES, JOHN L | 7/30/1891 | 19N-57W | SE¼ | 5 | Bnr | ||
| JONES, JOHN L | 11/22/1897 | 19N-57W | SW¼ | 5 | Bnr | X | |
| JOYCE, THOMAS W | 9/2/1909 | 19N-57W | N½NE¼ | 10 | Bnr | ||
| 19N-57W | N½NW¼ | 10 | Bnr | ||||
| KESSLER, SARAH | 12/18/1893 | 19N-57W | S½NE¼ | 4 | Bnr | X | |
| 19N-57W | Lot/Trct 1 | 4 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 4 | Bnr | ||||
| KIMBERLEY, ALFRED H | 8/4/1894 | 19N-57W | NW¼ | 17 | Bnr | X | |
| KIMBERLEY, ANN M | 11/22/1897 | 19N-57W | S½NE¼ | 29 | Bnr | X | |
| 19N-57W | S½NW¼ | 29 | Bnr | ||||
| KIMBERLEY, CORNELIA J | 7/5/1912 | 19N-57W | SW¼NE¼ | 5 | Bnr | ||
| 19N-57W | Lot/Trct 2 | 5 | Bnr | ||||
| 19N-57W | SW¼SE¼ | 29 | Bnr | ||||
| 19N-57W | SE¼SW¼ | 29 | Bnr | ||||
| 19N-57W | SW¼SW¼ | 29 | Bnr | ||||
| 19N-57W | NW¼ | 32 | Bnr | ||||
| 19N-57W | W½NE¼ | 32 | Bnr | ||||
| 19N-57W | SE¼NE¼ | 32 | Bnr | ||||
| 19N-57W | W½SE¼ | 32 | Bnr | ||||
| 19N-57W | N½SW¼ | 32 | Bnr | ||||
| KIMBERLEY, EDWARD | 7/30/1891 | 19N-57W | E½SW¼ | 20 | Bnr | X | |
| 19N-57W | W½SE¼ | 20 | Bnr | ||||
| KIMBERLEY, EDWARD | 5/11/1900 | 19N-57W | S½NW¼ | 28 | Bnr | ||
| 19N-57W | N½SW¼ | 28 | Bnr | ||||
| KIMBERLEY, ELIJAH | 4/5/1911 | 19N-57W | SE¼ | 17 | Bnr | ||
| KIMBERLEY, ELIJAH | 7/2/1894 | 19N-57W | SW¼ | 17 | Bnr | X | |
| KIMBERLEY, ELIJAH | 3/3/1900 | 19N-57W | N½NE¼ | 29 | Bnr | ||
| 19N-57W | N½NW¼ | 29 | Bnr | ||||
| KIMBERLY, EDWARD | 11/22/1897 | 19N-57W | N½SE¼ | 29 | Bnr | ||
| 19N-57W | N½SW¼ | 29 | Bnr | ||||
| KIMBERLY, ELIJAH | 3/3/1900 | 19N-57W | N½NE¼ | 29 | Bnr | ||
| 19N-57W | N½NW¼ | 29 | Bnr | ||||
| KOENIG, GEORGE | 12/18/1893 | 19N-57W | NW¼ | 13 | Bnr | X | |
| KOENIG, GOTTLIEB | 12/17/1898 | 19N-57W | SE¼ | 12 | Bnr | ||
| KOENIG, JOHN A | 12/18/1893 | 19N-57W | SE¼ | 24 | Bnr | X | |
| LEONARD, WILL A | 2/24/1891 | 19N-57W | S½NE¼ | 3 | Bnr | ||
| 19N-57W | Lot/Trct 1 | 3 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 3 | Bnr | ||||
| MARSHALL, JOSEPH S | 1/27/1900 | 19N-57W | SE¼SE¼ | 29 | Bnr | X | |
| 19N-57W | NE¼NE¼ | 32 | Bnr | ||||
| 19N-57W | W½NW¼ | 33 | Bnr | ||||
| MERRIHEW, NATHAN J | 4/5/1895 | 19N-57W | SE¼ | 6 | Bnr | ||
| MILHOLIN, ROBERT A | 9/15/1891 | 19N-57W | SW¼ | 34 | Bnr | ||
| NIGHSWONGER, ANNA C | 6/28/1919 | 19N-57W | E½SE¼ | 22 | Bnr | ||
| 19N-57W | E½NE¼ | 27 | Bnr | ||||
| NIGHSWONGER, JAMES A | 10/22/1894 | 19N-57W | S½NE¼ | 28 | Bnr | X | |
| 19N-57W | N½SE¼ | 28 | Bnr | ||||
| NOYES, CLIFFORD | 9/9/1913 | 19N-57W | SW¼ | 6 | Bnr | ||
| 19N-58W | S½ | 1 | Bnr | ||||
| 19N-58W | SE¼ | 2 | Bnr | ||||
| NOYES, JAMES A | 7/8/1909 | 19N-57W | Lot/Trct 1 | 1 | Bnr | ||
| 19N-57W | Lot/Trct 2 | 1 | Bnr | ||||
| 19N-57W | Lot/Trct 3 | 1 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 1 | Bnr | ||||
| OSTRANDER, EDWARD | 6/18/1890 | 19N-57W | NE¼ | 13 | Bnr | ||
| PIERCE, EDWIN F | 3/23/1901 | 19N-57W | SE¼NW¼ | 18 | Bnr | ||
| 19N-57W | Lot/Trct 2 | 18 | Bnr | ||||
| 19N-57W | SW¼NE¼ | 18 | Bnr | ||||
| 19N-57W | NW¼SE¼ | 18 | Bnr | ||||
| PIERCE, EDWIN S | 4/6/1891 | 19N-57W | SE¼ | 35 | Bnr | ||
| PIERCE, FRANK S | 12/7/1899 | 19N-57W | SE¼ | 34 | Bnr | ||
| RIDER, CLINTON O | 2/24/1891 | 19N-57W | NW¼ | 35 | Bnr | ||
| RIDER, CLINTON O | 4/10/1891 | 19N-57W | NE¼ | 34 | Bnr | ||
| RIDER, CYRUS W | 1/2/1895 | 19N-57W | SE¼ | 26 | Bnr | ||
| RIDER, CYRUS W | 9/7/1900 | 19N-57W | NE¼ | 35 | Bnr | ||
| RIDER, CYRUS W | 6/23/1891 | 19N-57W | SW¼ | 26 | Bnr | X | |
| RIDER, WILLIAM S | 6/25/1900 | 19N-57W | SE¼ | 27 | Bnr | ||
| RONFELDT, ANDREW H | 8/4/1894 | 19N-57W | SE¼ | 8 | Bnr | X | |
| RONFELDT, ANDREW H | 1/21/1902 | 19N-57W | SW¼ | 9 | Bnr | ||
| RONFELDT, FRIEDRICH C E | 7/30/1891 | 19N-57W | E½NW¼ | 7 | Bnr | ||
| 19N-57W | Lot/Trct 1 | 7 | Bnr | ||||
| 19N-57W | Lot/Trct 2 | 7 | Bnr | ||||
| RONFELDT, PETER | 11/9/1891 | 19N-57W | E½SW¼ | 7 | Bnr | ||
| 19N-57W | Lot/Trct 3 | 7 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 7 | Bnr | ||||
| RUNDELL, ELIJAH | 3/30/1905 | 19N-57W | N½NE¼ | 28 | Bnr | X | |
| 19N-57W | N½NW¼ | 28 | Bnr | ||||
| RUNDELL, MARTHA P | 4/18/1895 | 19N-57W | NE¼ | 21 | Bnr | X | |
| RUNDELL, MARTHA P | 12/30/1901 | 19N-57W | SW¼ | 21 | Bnr | ||
| SLINGBAUM, BERTHA | 12/14/1895 | 19N-57W | NW¼ | 14 | Bnr | X | |
| SLINGBAUM, CORA | 12/14/1895 | 19N-57W | SW¼ | 11 | Bnr | X | |
| SLINGBAUM, GRACE | 8/17/1903 | 19N-57W | NW¼ | 11 | Bnr | X | |
| SLINGBAUM, HERMAN | 12/14/1895 | 19N-57W | SE¼ | 2 | Bnr | X | |
| SLINGBAUM, JOHN A | 4/13/1891 | 19N-57W | SW¼ | 2 | Bnr | ||
| SPIETH, CHARLES H | 11/12/1900 | 19N-57W | NE¼ | 7 | Bnr | ||
| SPIELMAN, GEORGE | 8/4/1894 | 19N-57W | NW¼ | 25 | Bnr | X | |
| STEVENS, JOHN W | 6/3/1896 | 19N-57W | SW¼ | 1 | Bnr | X | |
| SWAN, PATRICK J | 1/13/1912 | 19N-57W | SW¼ | 25 | Bnr | ||
| SWAN, PATRICK J | 10/15/1906 | 19N-57W | NE¼ | 25 | Bnr | ||
| THOMAS, FRANK | 9/28/1894 | 19N-57W | NW¼ | 23 | Bnr | ||
| THOMPSON, ROBERT O | 6/19/1914 | 19N-57W | E½NW¼ | 33 | Bnr | ||
| 19N-57W | SW¼ | 33 | Bnr | ||||
| 19N-57W | E½SE¼ | 32 | Bnr | ||||
| 19N-57W | Lot/Trct 1 | 5 | Bnr | ||||
| 19N-57W | SE¼NE¼ | 5 | Bnr | ||||
| TRUEMAN, EZRA T | 7/2/1894 | 19N-57W | SW¼ | 8 | Bnr | X | |
| TUCKER, JAMES H | 9/8/1890 | 19N-57W | NW¼ | 24 | Bnr | ||
| WARD, CHARLES E | 9/15/1891 | 19N-57W | SE¼ | 7 | Bnr | ||
| WARNER, ALBERT H | 2/14/1910 | 19N-57W | NW¼ | 9 | Bnr | ||
| WARNER, ALBERT H | 10/24/1913 | 19N-57W | SE¼ | 4 | Bnr | ||
| 19N-57W | E½ | 9 | Bnr | ||||
| WARNER, ISAIAH F | 3/9/1911 | 19N-57W | NW¼ | 8 | Bnr | ||
| WARNER, ISAIAH F | 12/7/1899 | 19N-57W | S½NW¼ | 2 | Bnr | ||
| 19N-57W | Lot/Trct 3 | 2 | Bnr | ||||
| 19N-57W | Lot/Trct 4 | 2 | Bnr | ||||
| WARNER, LAURENCE H | 3/20/1916 | 19N-57W | S½ | 3 | Bnr | ||
| WARNER, ROLAND F | 4/20/1911 | 19N-57W | N½ | 15 | Bnr | ||
| 19N-57W | SE¼ | 10 | Bnr | ||||
| 19N-57W | S½SW¼ | 10 | Bnr | ||||
| 19N-57W | S½NE¼ | 10 | Bnr | ||||
| WARNER, ROLAND F | 5/24/1909 | 19N-57W | S½NW¼ | 10 | Bnr | ||
| 19N-57W | N½SW¼ | 10 | Bnr | ||||
| WELLS, EBB T | 4/25/1895 | 19N-57W | NE¼ | 11 | Bnr | ||
| WHITE, DANIEL A | 6/27/1894 | 19N-57W | SE¼ | 1 | Bnr | X | |
| WHITE, NICHOLAS S | 10/15/1895 | 19N-57W | NE¼ | 14 | Bnr |
