The title is the legal description of the township and range where the land is located. Most of the information in the chart came from the General Land Office records of the Bureau of Reclamation. The last three columns are the County of the Homestead: Bnr = Banner, S B = Scotts Bluff; the City of the Land Office: NP = North Platte, S = Sidney, Al = Alliance. Click on the X under F3 and bring up the pages of that person’s homestead land records. The records are from National Archive originals housed in Washington, DC. These were digitized by Fold3, a subsidiary of Ancestry.
| Names | Date | Twp-Rng | Aliquots | Sec | Cnty | Cty | F3 |
| ANDERSON, EZEKIEL | 7/10/1883 | 21N-57W | E½NE¼ | 14 | S B | X | |
| BAKER, JAMES R | 1/15/1916 | 21N-57W | 35 | S B | |||
| BAKER, JOHN | 2/1/1918 | 21N-57W | S½NE¼ | 26 | S B | ||
| 21N-57W | S½NW¼ | 26 | S B | ||||
| 21N-57W | S½ | 26 | S B | ||||
| BASIN ELECTRIC POWER COOP | 9/15/1999 | 21N-57W | Lot/Trct 1 | 17 | S B | ||
| BEACH, ELIZABETH M | 8/27/1918 | 21N-57W | Lot/Trct 1 | 1 | S B | ||
| 21N-57W | Lot/Trct 2 | 1 | S B | ||||
| BEACH, GEORGE | 11/9/1891 | 21N-57W | Lot/Trct 1 | 2 | S B | ||
| 21N-57W | Lot/Trct 2 | 2 | S B | ||||
| 21N-57W | Lot/Trct 3 | 2 | S B | ||||
| 21N-57W | Lot/Trct 4 | 2 | S B | ||||
| BEACH, GEORGE | 9/7/1899 | 21N-57W | Lot/Trct 3 | 1 | S B | ||
| 21N-57W | Lot/Trct 4 | 1 | S B | ||||
| 21N-57W | S½NW¼ | 1 | S B | ||||
| BEACH, HENRY L | 8/26/1896 | 21N-57W | N½NW¼ | 13 | S B | ||
| 21N-57W | W½NE¼ | 13 | S B | ||||
| BEACH, HENRY L | 6/26/1896 | 21N-57W | SE¼NE¼ | 11 | S B | X | |
| 21N-57W | SW¼NW¼ | 12 | S B | ||||
| 21N-57W | W½SW¼ | 12 | S B | ||||
| BEACH, JAMES E | 7/24/1895 | 21N-57W | N½SE¼ | 2 | S B | ||
| 21N-57W | SW¼NE¼ | 2 | S B | ||||
| 21N-57W | SE¼NW¼ | 2 | S B | ||||
| BEACH, JAMES E | 3/8/1894 | 21N-57W | W½SW¼ | 1 | S B | ||
| 21N-57W | SE¼SW¼ | 1 | S B | ||||
| 21N-57W | NE¼NW¼ | 12 | S B | ||||
| BEACH, JAMES E | 12/22/1890 | 21N-57W | N½NE¼ | 11 | S B | X | |
| 21N-57W | SW¼SE¼ | 2 | S B | ||||
| 21N-57W | SE¼SW¼ | 2 | S B | ||||
| BEACH, MILES E | 11/10/1921 | 21N-57W | NW¼NW¼ | 12 | S B | ||
| BEACH, MILES E | 11/22/1897 | 21N-57W | NE¼NE¼ | 25 | S B | ||
| BEEBE, ELI | 3/17/1903 | 21N-57W | SW¼ | 32 | S B | X | |
| BEERS, FRANK | 5/13/1895 | 21N-57W | Lot/Trct 6 | 6 | S B | ||
| 21N-57W | Lot/Trct 7 | 6 | S B | ||||
| 21N-57W | E½SW¼ | 6 | S B | ||||
| BLANTON, THOMAS B | 11/5/1919 | 21N-57W | NW¼NW¼ | 25 | S B | ||
| 21N-57W | N½NE¼ | 26 | S B | ||||
| 21N-57W | N½NW¼ | 26 | S B | ||||
| BRALL, THEODORE | 1/7/1890 | 21N-57W | E½SW¼ | 18 | S B | ||
| 21N-57W | Lot/Trct 3 | 18 | S B | ||||
| 21N-57W | Lot/Trct 4 | 18 | S B | ||||
| BROOKS, WILLIAM A | 7/10/1883 | 21N-57W | S½SW¼ | 11 | S B | X | |
| 21N-57W | SW¼SE¼ | 11 | S B | ||||
| BROWN, BENJAMIN | 9/15/1891 | 21N-57W | NE¼ | 8 | S B | ||
| BURTON, W AUSTIN | 6/23/1891 | 21N-57W | SE¼NW¼ | 5 | S B | ||
| 21N-57W | Lot/Trct 3 | 5 | S B | ||||
| 22N-57W | E½SW¼ | 32 | S B | ||||
| BYRD, ELZY | 7/10/1883 | 21N-57W | E½NW¼ | 24 | S B | X | |
| CALDERWOOD, JOHN ALFRED | 11/15/1895 | 21N-57W | E½SW¼ | 30 | S B | ||
| 21N-57W | W½SE¼ | 30 | S B | ||||
| CARLSON, ALEX GOTTIFRED | 11/27/1914 | 21N-57W | S½SE¼ | 27 | S B | ||
| 21N-57W | S½SW¼ | 27 | S B | ||||
| 21N-57W | NE¼NE¼ | 33 | S B | ||||
| 21N-57W | N½ | 34 | S B | ||||
| 21N-57W | N½SE¼ | 34 | S B | ||||
| 21N-57W | SE¼SE¼ | 34 | S B | ||||
| COOK, PIZARRO | 10/1/1883 | 21N-57W | W½NE¼ | 24 | S B | X | |
| 21N-57W | NW¼SE¼ | 24 | S B | ||||
| CULMER, EDWARD CRUSE | 5/13/1895 | 21N-57W | E½NW¼ | 7 | S B | ||
| 21N-57W | Lot/Trct 1 | 7 | S B | ||||
| 21N-57W | Lot/Trct 2 | 7 | S B | ||||
| CURRIE, EDWIN A | 5/21/1895 | 21N-57W | S½SW¼ | 3 | S B | ||
| 21N-57W | S½SE¼ | 3 | S B | ||||
| CURRIE, EDWIN A | 6/27/1894 | 21N-57W | SW¼NE¼ | 11 | S B | ||
| 21N-57W | N½SE¼ | 11 | S B | ||||
| 21N-57W | SE¼SE¼ | 11 | S B | ||||
| CURRIE, EDWIN A | 9/26/1890 | 21N-57W | S½NE¼ | 10 | S B | X | |
| 21N-57W | NW¼NE¼ | 10 | S B | ||||
| 21N-57W | NW¼SE¼ | 10 | S B | ||||
| CURRIE, JOHN H | 12/7/1896 | 21N-57W | N½NW¼ | 14 | S B | ||
| 21N-57W | W½NE¼ | 14 | S B | ||||
| CURRIE, JOHN H | 1/14/1891 | 21N-57W | N½SW¼ | 11 | S B | X | |
| 21N-57W | S½NW¼ | 11 | S B | ||||
| CURRIE, JOHN H | 4/22/1901 | 21N-57W | E½SW¼ | 24 | S B | ||
| 21N-57W | SW¼SE¼ | 24 | S B | ||||
| 21N-57W | NW¼NE¼ | 25 | S B | ||||
| DINGEE, THOMAS | 3/16/1917 | 21N-57W | Lot/Trct 1 | 3 | S B | ||
| 21N-57W | Lot/Trct 2 | 3 | S B | ||||
| 21N-57W | SE¼NE¼ | 3 | S B | ||||
| 21N-57W | NE¼SE¼ | 3 | S B | ||||
| EDGINGTON, JOSEPH D | 5/22/1915 | 21N-57W | N½ | 20 | S B | ||
| 21N-57W | SW¼ | 20 | S B | ||||
| EDWARDS, MAHALA F | 12/12/1913 | 21N-56W | Lot/Trct 1 | 6 | S B | ||
| 21N-56W | Lot/Trct 2 | 6 | S B | ||||
| 21N-56W | S½NE¼ | 6 | S B | ||||
| 21N-56W | W½SE¼ | 6 | S B | ||||
| 21N-56W | Lot/Trct 1 | 7 | S B | ||||
| 21N-56W | Lot/Trct 2 | 7 | S B | ||||
| 21N-56W | NE¼NW¼ | 7 | S B | ||||
| 21N-56W | NW¼NE¼ | 7 | S B | ||||
| 21N-57W | NW¼NE¼ | 12 | S B | ||||
| 21N-57W | S½NE¼ | 12 | S B | ||||
| 21N-57W | SE¼NW¼ | 12 | S B | ||||
| 21N-57W | E½SW¼ | 12 | S B | ||||
| EIKENBERRY, BALTZER | 9/26/1902 | 21N-57W | NW¼ | 32 | S B | X | |
| EVERETT, WILLIAM H | 10/3/1913 | 21N-57W | S½NW¼ | 14 | S B | ||
| 21N-57W | NW¼SW¼ | 14 | S B | ||||
| 21N-57W | N½SE¼ | 15 | S B | ||||
| 21N-57W | S½NE¼ | 15 | S B | ||||
| 21N-57W | NE¼NE¼ | 15 | S B | ||||
| 21N-57W | NW¼ | 15 | S B | ||||
| GILMORE, JOSEPH L | 5/21/1895 | 21N-57W | SE¼ | 12 | S B | ||
| GILMORE, JOSEPH L | 1/3/1895 | 21N-57W | Lot/Trct 3 | 7 | S B | ||
| 21N-57W | Lot/Trct 4 | 7 | S B | ||||
| 21N-57W | E½SW¼ | 7 | S B | ||||
| GILMORE, JOSEPH L | 9/8/1890 | 21N-57W | SE¼ | 5 | S B | X | |
| GILTNER, JOHN C | 2/8/1892 | 21N-57W | SE¼ | 4 | S B | ||
| GROSS, WENDELL | 10/4/1921 | 21N-57W | E½NE¼ | 24 | S B | ||
| 21N-57W | E½SE¼ | 24 | S B | ||||
| GROW, ARTEMAS B | 2/24/1891 | 21N-57W | SE¼NW¼ | 6 | S B | ||
| 21N-57W | Lot/Trct 3 | 6 | S B | ||||
| 21N-57W | Lot/Trct 4 | 6 | S B | ||||
| 21N-57W | Lot/Trct 5 | 6 | S B | ||||
| GUPTILL, ARCHIE H | 1/14/1919 | 21N-56W | Lot/Trct 3 | 7 | S B | ||
| 21N-56W | Lot/Trct 4 | 7 | S B | ||||
| 21N-56W | E½SW¼ | 7 | S B | ||||
| 21N-56W | Lot/Trct 1 | 18 | S B | ||||
| 21N-56W | Lot/Trct 2 | 18 | S B | ||||
| 21N-56W | Lot/Trct 3 | 18 | S B | ||||
| 21N-56W | E½NW¼ | 18 | S B | ||||
| 21N-56W | NE¼SW¼ | 18 | S B | ||||
| 21N-57W | E½NE¼ | 13 | S B | ||||
| 21N-57W | NE¼SE¼ | 13 | S B | ||||
| HANSON, ALFRED J | 12/22/1890 | 21N-57W | S½SE¼ | 10 | S B | ||
| 21N-57W | NE¼SE¼ | 10 | S B | ||||
| 21N-57W | NW¼NE¼ | 15 | S B | ||||
| HAYES, BYRUM | 4/28/1930 | 21N-57W | NE¼ | 18 | S B | ||
| HAYES, WILLIAM E | 5/28/1925 | 21N-57W | Lot/Trct 1 | 5 | S B | ||
| 21N-57W | Lot/Trct 2 | 5 | S B | ||||
| 21N-57W | S½NE¼ | 5 | S B | ||||
| HINDS, FRANCIS M | 3/26/1892 | 21N-57W | SE¼ | 7 | S B | X | |
| JOHNSON, GEORGE R | 6/26/1919 | 21N-57W | Lot/Trct 3 | 3 | S B | ||
| 21N-57W | Lot/Trct 4 | 3 | S B | ||||
| 21N-57W | S½NW¼ | 3 | S B | ||||
| 21N-57W | SW¼NE¼ | 3 | S B | ||||
| 21N-57W | N½SW¼ | 3 | S B | ||||
| 21N-57W | NW¼SE¼ | 3 | S B | ||||
| 21N-57W | Lot/Trct 1 | 4 | S B | ||||
| 21N-57W | Lot/Trct 2 | 4 | S B | ||||
| 21N-57W | S½NE¼ | 4 | S B | ||||
| JONES, EDGAR | 8/27/1898 | 21N-57W | E½SW¼ | 14 | S B | ||
| 21N-57W | NE¼NW¼ | 23 | S B | ||||
| JONES, JAMES E | 1/22/1916 | 21N-56W | Lot/Trct 1 | 30 | S B | ||
| 21N-56W | Lot/Trct 2 | 30 | S B | ||||
| 21N-57W | S½ | 25 | S B | ||||
| 21N-57W | S½NE¼ | 25 | S B | ||||
| 21N-57W | S½NW¼ | 25 | S B | ||||
| 21N-57W | NE¼NW¼ | 25 | S B | ||||
| JONES, PHILIP T | 10/26/1914 | 21N-57W | E½ | 23 | S B | ||
| 21N-57W | SE¼NW¼ | 23 | S B | ||||
| 21N-57W | W½NW¼ | 24 | S B | ||||
| 21N-57W | SW¼SW¼ | 24 | S B | ||||
| KNAPP, BENJAMIN F | 12/11/1891 | 22N-57W | W½SW¼ | 32 | S B | ||
| 21N-57W | SW¼NW¼ | 5 | S B | ||||
| 21N-57W | Lot/Trct 4 | 5 | S B | ||||
| LEAK, ELWOOD | 5/16/1890 | 21N-57W | SW¼ | 8 | S B | ||
| LINDQUIST, JAMES L | 10/7/1930 | 21N-57W | SE¼ | 6 | S B | ||
| LINSLEY, HARVEY J | 9/8/1890 | 21N-57W | NW¼NW¼ | 11 | S B | ||
| 21N-57W | W½SW¼ | 2 | S B | ||||
| 21N-57W | SW¼NW¼ | 2 | S B | ||||
| LOCH, HENRY | 2/6/1892 | 21N-57W | SW¼ | 5 | S B | X | |
| LOWERY, CLEMENTINE, | 11/27/1914 | 21N-57W | SW¼SW¼ | 14 | S B | ||
| HIGLEY, CLEMENTINE | 21N-57W | S B | |||||
| 21N-57W | SW¼ | 15 | S B | ||||
| 21N-57W | S½SE¼ | 15 | S B | ||||
| 21N-57W | E½NW¼ | 22 | S B | ||||
| 21N-57W | NE¼ | 22 | S B | ||||
| 21N-57W | NE¼SW¼ | 22 | S B | ||||
| 21N-57W | W½NW¼ | 23 | S B | ||||
| GILMORE, JOSEPH L | 5/21/1895 | 21N-57W | SE¼ | 12 | S B | ||
| GILMORE, JOSEPH L | 1/3/1895 | 21N-57W | Lot/Trct 3 | 7 | S B | ||
| 21N-57W | Lot/Trct 4 | 7 | S B | ||||
| 21N-57W | E½SW¼ | 7 | S B | ||||
| GILMORE, JOSEPH L | 9/8/1890 | 21N-57W | SE¼ | 5 | S B | ||
| GILTNER, JOHN C | 2/8/1892 | 21N-57W | SE¼ | 4 | S B | X | |
| GROSS, WENDELL | 10/4/1921 | 21N-57W | E½NE¼ | 24 | S B | ||
| 21N-57W | E½SE¼ | 24 | S B | ||||
| GROW, ARTEMAS B | 2/24/1891 | 21N-57W | SE¼NW¼ | 6 | S B | ||
| 21N-57W | Lot/Trct 3 | 6 | S B | ||||
| 21N-57W | Lot/Trct 4 | 6 | S B | ||||
| 21N-57W | Lot/Trct 5 | 6 | S B | ||||
| GUPTILL, ARCHIE H | 1/14/1919 | 21N-56W | Lot/Trct 3 | 7 | S B | ||
| 21N-56W | Lot/Trct 4 | 7 | S B | ||||
| 21N-56W | E½SW¼ | 7 | S B | ||||
| 21N-56W | Lot/Trct 1 | 18 | S B | ||||
| 21N-56W | Lot/Trct 2 | 18 | S B | ||||
| 21N-56W | Lot/Trct 3 | 18 | S B | ||||
| 21N-56W | E½NW¼ | 18 | S B | ||||
| 21N-56W | NE¼SW¼ | 18 | S B | ||||
| 21N-57W | E½NE¼ | 13 | S B | ||||
| 21N-57W | NE¼SE¼ | 13 | S B | ||||
| HANSON, ALFRED J | 12/22/1890 | 21N-57W | S½SE¼ | 10 | S B | ||
| 21N-57W | NE¼SE¼ | 10 | S B | ||||
| 21N-57W | NW¼NE¼ | 15 | S B | ||||
| HAYES, BYRUM | 4/28/1930 | 21N-57W | NE¼ | 18 | S B | ||
| HAYES, WILLIAM E | 5/28/1925 | 21N-57W | Lot/Trct 1 | 5 | S B | ||
| 21N-57W | Lot/Trct 2 | 5 | S B | ||||
| 21N-57W | S½NE¼ | 5 | S B | ||||
| HINDS, FRANCIS M | 3/26/1892 | 21N-57W | SE¼ | 7 | S B | ||
| JOHNSON, GEORGE R | 6/26/1919 | 21N-57W | Lot/Trct 3 | 3 | S B | ||
| 21N-57W | Lot/Trct 4 | 3 | S B | ||||
| 21N-57W | S½NW¼ | 3 | S B | ||||
| 21N-57W | SW¼NE¼ | 3 | S B | ||||
| 21N-57W | N½SW¼ | 3 | S B | ||||
| 21N-57W | NW¼SE¼ | 3 | S B | ||||
| 21N-57W | Lot/Trct 1 | 4 | S B | ||||
| 21N-57W | Lot/Trct 2 | 4 | S B | ||||
| 21N-57W | S½NE¼ | 4 | S B | ||||
| JONES, EDGAR | 8/27/1898 | 21N-57W | E½SW¼ | 14 | S B | ||
| 21N-57W | NE¼NW¼ | 23 | S B | ||||
| JONES, JAMES E | 1/22/1916 | 21N-56W | Lot/Trct 1 | 30 | S B | ||
| 21N-56W | Lot/Trct 2 | 30 | S B | ||||
| 21N-57W | S½ | 25 | S B | ||||
| 21N-57W | S½NE¼ | 25 | S B | ||||
| 21N-57W | S½NW¼ | 25 | S B | ||||
| 21N-57W | NE¼NW¼ | 25 | S B | ||||
| JONES, PHILIP T | 10/26/1914 | 21N-57W | E½ | 23 | S B | ||
| 21N-57W | SE¼NW¼ | 23 | S B | ||||
| 21N-57W | W½NW¼ | 24 | S B | ||||
| 21N-57W | SW¼SW¼ | 24 | S B | ||||
| KNAPP, BENJAMIN F | 12/11/1891 | 22N-57W | W½SW¼ | 32 | S B | ||
| 21N-57W | SW¼NW¼ | 5 | S B | ||||
| 21N-57W | Lot/Trct 4 | 5 | S B | ||||
| LEAK, ELWOOD | 5/16/1890 | 21N-57W | SW¼ | 8 | S B | ||
| LINDQUIST, JAMES L | 10/7/1930 | 21N-57W | SE¼ | 6 | S B | ||
| LINSLEY, HARVEY J | 9/8/1890 | 21N-57W | NW¼NW¼ | 11 | S B | ||
| 21N-57W | W½SW¼ | 2 | S B | ||||
| 21N-57W | SW¼NW¼ | 2 | S B | ||||
| LOCH, HENRY | 2/6/1892 | 21N-57W | SW¼ | 5 | S B | ||
| LOWERY, CLEMENTINE, | 11/27/1914 | 21N-57W | SW¼SW¼ | 14 | S B | ||
| HIGLEY, CLEMENTINE | 21N-57W | S B | |||||
| 21N-57W | SW¼ | 15 | S B | ||||
| 21N-57W | S½SE¼ | 15 | S B | ||||
| 21N-57W | E½NW¼ | 22 | S B | ||||
| 21N-57W | NE¼ | 22 | S B | ||||
| 21N-57W | NE¼SW¼ | 22 | S B | ||||
| 21N-57W | W½NW¼ | 23 | S B | ||||
| LOWRY, WILLIAM F | 6/11/1890 | 21N-57W | NE¼ | 7 | S B | ||
| MAGEE, MASON M | 12/18/1918 | 21N-56W | Lot/Trct 4 | 18 | S B | ||
| 21N-56W | SE¼SW¼ | 18 | S B | ||||
| 21N-56W | SW¼NE¼ | 18 | S B | ||||
| 21N-56W | SE¼ | 18 | S B | ||||
| 21N-57W | W½SE¼ | 13 | S B | ||||
| 21N-57W | SE¼SE¼ | 13 | S B | ||||
| MCCLELLEN, ALLEN P | 2/1/1918 | 21N-57W | W½SW¼ | 13 | S B | ||
| 21N-57W | SE¼ | 14 | S B | ||||
| MCINTYRE, HENRY | 10/4/1913 | 21N-57W | NW¼NE¼ | 33 | S B | ||
| 21N-57W | NE¼NW¼ | 33 | S B | ||||
| 21N-57W | SE¼SW¼ | 28 | S B | ||||
| 21N-57W | SW¼SE¼ | 28 | S B | ||||
| MORRELL, OLIVER J | 1/8/1916 | 21N-57W | SW¼ | 17 | S B | ||
| MORSE, WALTER E | 5/21/1895 | 21N-57W | SW¼ | 10 | S B | ||
| MORSE, WALTER E | 2/6/1892 | 21N-57W | SE¼ | 9 | S B | X | |
| MURPHY, FRANK S | 5/16/1898 | 21N-57W | SE¼ | 8 | S B | ||
| MURPHY, FRANK S | 5/16/1898 | 21N-57W | SE¼ | 8 | S B | ||
| NAGLE, IRA E | 11/29/1913 | 21N-57W | W½SW¼ | 29 | S B | ||
| 21N-57W | E½SE¼ | 30 | S B | ||||
| 21N-57W | Lot/Trct 1 | 31 | S B | ||||
| 21N-57W | Lot/Trct 2 | 31 | S B | ||||
| 21N-57W | E½NW¼ | 31 | S B | ||||
| 21N-57W | NE¼ | 31 | S B | ||||
| NAGLE, WILLIAM S | 7/31/1914 | 21N-57W | W½NW¼ | 29 | S B | ||
| 21N-57W | N½ | 30 | S B | ||||
| 21N-57W | W½SW¼ | 30 | S B | ||||
| NUGENT, MARTIN T | 2/24/1891 | 21N-57W | SE¼ | 17 | S B | ||
| OUDERKIRK, MARTIN K | 4/14/1930 | 21N-57W | NE¼NW¼ | 11 | S B | ||
| OUDERKIRK, MARTIN K | 4/9/1931 | 21N-57W | NE¼SW¼ | 2 | S B | ||
| 21N-57W | NE¼NE¼ | 10 | S B | ||||
| 21N-57W | NW¼SW¼ | 24 | S B | ||||
| PARSONS, FRANK S | 8/28/1914 | 21N-57W | Lot/Trct 1 | 18 | S B | ||
| 21N-57W | Lot/Trct 2 | 18 | S B | ||||
| 21N-57W | E½NW¼ | 18 | S B | ||||
| PICKETT, AMOS H | 6/23/1891 | 21N-57W | S½NW¼ | 4 | S B | ||
| 21N-57W | Lot/Trct 3 | 4 | S B | ||||
| 21N-57W | Lot/Trct 4 | 4 | S B | ||||
| PIZER, HERBERT J | 8/24/1916 | 21N-57W | Lot/Trct 1 | 19 | S B | ||
| 21N-57W | Lot/Trct 2 | 19 | S B | ||||
| 21N-57W | Lot/Trct 3 | 19 | S B | ||||
| 21N-57W | E½NW¼ | 19 | S B | ||||
| 21N-57W | NE¼SW¼ | 19 | S B | ||||
| 21N-57W | N½SE¼ | 19 | S B | ||||
| 21N-57W | NE¼ | 19 | S B | ||||
| PRESTON, MARIA | 9/16/1896 | 21N-57W | SE¼NE¼ | 32 | S B | X | |
| 21N-57W | S½NW¼ | 33 | S B | ||||
| 21N-57W | SW¼NE¼ | 33 | S B | ||||
| PRIDEAUX, ED G | 6/26/1919 | 21N-57W | SW¼ | 9 | S B | ||
| RANSOM, ELISHA | 7/10/1883 | 21N-57W | E½SW¼ | 13 | S B | X | |
| ROGGERS, O WESLEY | 10/11/1919 | 21N-57W | SE¼SE¼ | 2 | S B | ||
| RUSSELL, MARY | 6/18/1901 | 21N-57W | S½NE¼ | 1 | S B | ||
| 21N-57W | NW¼SE¼ | 1 | S B | ||||
| 21N-57W | NE¼SW¼ | 1 | S B | ||||
| RUSSELL, MARY | 2/24/1891 | 21N-57W | NE¼NE¼ | 12 | S B | X | |
| 21N-57W | E½SE¼ | 1 | S B | ||||
| 21N-57W | SW¼SE¼ | 1 | S B | ||||
| SAX, HOMER P | 11/29/1913 | 21N-57W | S½ | 31 | S B | ||
| 20N-58W | W½ | 2 | S B | ||||
| SCHUMACHER, MARY C | 4/3/1913 | 021N – 057W | SW¼ | 34 | S B | ||
| SCHUMACHER, WILLIAM J | 2/21/1914 | 021N – 057W | NW¼ | 6 | S B | ||
| 021N – 057W | SE¼ | 32 | S B | ||||
| 021N – 057W | W½NE¼ | 32 | S B | ||||
| 021N – 057W | NE¼NE¼ | 32 | S B | ||||
| 021N – 057W | NW¼NW¼ | 33 | S B | ||||
| SCHUMAKER, FRANKLIN W | 3/8/1915 | 021N – 057W | S½SE¼NE¼ | 33 | S B | ||
| SCOTT, FRANCIS C | 7/10/1883 | 021N – 057W | S½NW¼ | 13 | S B | X | |
| SHAWVER, ROBERT BOSTON | 2/24/1891 | 021N – 057W | S½NE¼ | 6 | S B | ||
| 021N – 057W | Lot/Trct 1 | 6 | S B | ||||
| 021N – 057W | Lot/Trct 2 | 6 | S B | ||||
| STOFFER, DALLAS L | 1/7/1890 | 021N – 057W | SE¼ | 18 | S B | ||
| STREET, FRANK L | 11/1/1897 | 021N – 057W | SW¼ | 4 | S B | ||
| TAYLOR, GRANT | 12/22/1890 | 021N – 057W | NW¼ | 8 | S B | ||
| WEBB, GALEN B | 9/15/1891 | 021N – 057W | NW¼ | 10 | S B | ||
| WELLS, CHAUNCEY D | 9/7/1900 | 021N – 057W | SE¼NE¼ | 2 | S B | ||
| WELLS, DEVILLO H | 7/24/1895 | 021N – 057W | SW¼NE¼ | 21 | S B | ||
| 021N – 057W | SE¼NW¼ | 21 | S B | ||||
| 021N – 057W | NE¼SW¼ | 21 | S B | ||||
| 021N – 057W | NW¼SE¼ | 21 | S B | ||||
| WHIPPLE, CHARLES C | 11/16/1898 | 021N – 057W | SW¼SE¼ | 34 | S B | ||
| WHIPPLE, NANCY M | 3/16/1917 | 021N – 057W | Lot/Trct 4 | 19 | S B | ||
| 021N – 057W | SE¼SW¼ | 19 | S B | ||||
| 021N – 057W | S½SE¼ | 19 | S B | ||||
| 21N-58W | S½NE¼ | 24 | S B | ||||
| 21N-58W | S½NW¼ | 24 | S B | ||||
| 21N-58W | S½ | 24 | S B | ||||
| WILLIAMS, ARTHUR S | 5/27/1912 | 21N-57W | SE¼SW¼ | 22 | S B | ||
| 21N-57W | SE¼ | 22 | S B | ||||
| 21N-57W | SW¼ | 23 | S B | ||||
| 21N-57W | N½NE¼ | 27 | S B | ||||
| 21N-57W | SE¼NE¼ | 27 | S B | ||||
| WILLIAMS, ARTHUR S | 1/12/1914 | 21N-57W | E½NE¼ | 21 | S B | ||
| 21N-57W | NW¼NE¼ | 21 | S B | ||||
| 21N-57W | N½NW¼ | 21 | S B | ||||
| 21N-57W | NE¼SE¼ | 21 | S B | ||||
| 21N-57W | S½SE¼ | 21 | S B | ||||
| 21N-57W | SE¼SW¼ | 21 | S B | ||||
| 21N-57W | W½NW¼ | 22 | S B | ||||
| 21N-57W | W½SW¼ | 22 | S B | ||||
| WILLIAMS, ARTHUR S | 12/17/1901 | 21N-57W | NE¼NW¼ | 27 | S B | X | |
| 21N-57W | SE¼NW¼ | 27 | S B | ||||
| 21N-57W | SW¼NE¼ | 27 | S B | ||||
| WILLIAMS, BERT W | 6/24/1912 | 21N-57W | NW¼SW¼ | 27 | S B | ||
| 21N-57W | E½SE¼ | 28 | S B | ||||
| 21N-57W | NW¼SE¼ | 28 | S B | ||||
| 21N-57W | N½SW¼ | 28 | S B | ||||
| 21N-57W | SW¼SW¼ | 28 | S B | ||||
| WILLIAMS, BERT W | 1/12/1914 | 21N-57W | SW¼NW¼ | 21 | S B | ||
| 21N-57W | W½SW¼ | 21 | S B | ||||
| 21N-57W | W½NW¼ | 27 | S B | ||||
| 21N-57W | N½ | 28 | S B | ||||
| WILLIAMS, BERT W | 12/17/1901 | 21N-57W | N½SE¼ | 27 | S B | X | |
| 21N-57W | NE¼SW¼ | 27 | S B | ||||
| WILLIAMS, LYNN A | 7/29/1918 | 21N-57W | SE¼ | 20 | S B | ||
| 21N-57W | E½ | 29 | S B | ||||
| 21N-57W | E½NW¼ | 29 | S B | ||||
| 21N-57W | E½SW¼ | 29 | S B | ||||
| WIREMAN, JAMES | 7/31/1893 | 21N-57W | NW¼ | 9 | S B | ||
| WIREMAN, JAMES T | 5/13/1895 | 21N-57W | NE¼ | 9 | S B |
