The title is the legal description of the township and range where the land is located. Most of the information in the chart came from the General Land Office records of the Bureau of Reclamation. The last three columns are the County of the Homestead: Bnr = Banner, S B = Scotts Bluff; the City of the Land Office: NP = North Platte, SD= Sidney, Al = Alliance. Click on the X under F3 and bring up the pages of that person’s homestead land records. The records are from National Archive originals housed in Washington, DC. These were digitized by Fold3, a subsidiary of Ancestry.
| Names | Date | Twp-Rng | Aliquots | Sec | Cnty | Cty | F3 |
| ANDREWS, JOHN H | 8/9/1895 | 19N- 58W | S½NE¼ | 1 | Bnr | X | |
| 19N- 58W | S½NW¼ | 1 | Bnr | ||||
| ANDREWS, JOHN H | 10/18/1901 | 19N- 58W | S½NE¼ | 2 | Bnr | ||
| 19N- 58W | Lot/Trct 1 | 2 | Bnr | ||||
| 19N- 58W | Lot/Trct 2 | 2 | Bnr | ||||
| ARNOLD, MARY H | 12/6/1893 | 19N- 58W | SE¼NE¼ | 6 | Bnr | X | |
| 19N- 58W | Lot/Trct 1 | 6 | Bnr | ||||
| 19N- 58W | Lot/Trct 2 | 6 | Bnr | ||||
| 19N- 58W | Lot/Trct 3 | 6 | Bnr | ||||
| BEGER, RICHARD | 4/6/1895 | 19N- 58W | NE¼ | 8 | Bnr | X | |
| BEGER, RICHARD | 12/27/1898 | 19N- 58W | SE¼ | 5 | Bnr | ||
| BIENEMANN, JOHN | 2/24/1891 | 19N- 58W | S½NW¼ | 2 | Bnr | ||
| 19N- 58W | Lot/Trct 3 | 2 | Bnr | ||||
| 19N- 58W | Lot/Trct 4 | 2 | Bnr | ||||
| BLADES, CARLAS B | 9/28/1894 | 19N- 58W | NW¼ | 9 | Bnr | X | |
| BROWNING, ROBERT M | 4/3/1914 | 19N- 58W | S½SE¼ | 28 | Bnr | ||
| 19N- 58W | S½SW¼ | 28 | Bnr | ||||
| 19N- 58W | N½ | 33 | Bnr | ||||
| 19N- 58W | N½SE¼ | 33 | Bnr | ||||
| 19N- 58W | SE¼SE¼ | 33 | Bnr | ||||
| 19N- 58W | NE¼SW¼ | 33 | Bnr | ||||
| BURNS, CLARENCE D | 3/10/1924 | 19N- 58W | E½SE¼ | 35 | Bnr | ||
| CAMERON, DELBERT D | 12/17/1901 | 19N- 58W | Lot/Trct 1 | 3 | Bnr | X | |
| 19N- 58W | Lot/Trct 2 | 3 | Bnr | ||||
| 19N- 58W | Lot/Trct 3 | 3 | Bnr | ||||
| 19N- 58W | Lot/Trct 4 | 3 | Bnr | ||||
| CAMERON, JOHN M | 3/12/1903 | 19N- 58W | N½NE¼ | 21 | Bnr | ||
| 19N- 58W | N½NW¼ | 21 | Bnr | ||||
| CAROLIN, THOMAS | 9/15/1891 | 19N- 58W | SW¼ | 2 | Bnr | ||
| CLANDON, AUGUST | 11/3/1891 | 19N- 58W | NE¼ | 24 | Bnr | ||
| CLARK, FRANCIS M | 7/30/1891 | 19N- 58W | NE¼ | 26 | Bnr | ||
| CORER, ANNA | 2/24/1891 | 19N- 58W | SE¼ | 15 | Bnr | ||
| COSLER, LEONARD | 11/16/1893 | 19N- 58W | SE¼ | 17 | Bnr | ||
| COVER, ANNA | 5/5/1899 | 19N- 58W | E½NW¼ | 22 | Bnr | ||
| 19N- 58W | W½NE¼ | 22 | Bnr | ||||
| COVER, THADEOUS S | 8/4/1894 | 19N- 58W | SW¼ | 15 | Bnr | ||
| COVER, THADEOUS S | 12/17/1898 | 19N- 58W | NE¼ | 15 | Bnr | ||
| CRATON, CHARLIE ALFRED | 3/1/1904 | 19N- 58W | E½NW¼ | 8 | Bnr | X | |
| 19N- 58W | E½SW¼ | 8 | Bnr | ||||
| CRATON, EDNA V, | 5/1/1914 | 19N- 58W | Lot/Trct 1 | 4 | Bnr | ||
| PARKS, EDNA V | 19N- 58W | Bnr | |||||
| 19N- 58W | Lot/Trct 2 | 4 | Bnr | ||||
| 19N- 58W | S½NE¼ | 4 | Bnr | ||||
| 19N- 58W | S½N½ | 3 | Bnr | ||||
| CRATON, JAMES K | 3/9/1911 | 19N- 58W | SW¼ | 4 | Bnr | ||
| CRATON, JAMES K | 7/31/1894 | 19N- 58W | S½NE¼ | 5 | Bnr | X | |
| 19N- 58W | Lot/Trct 1 | 5 | Bnr | ||||
| 19N- 58W | Lot/Trct 2 | 5 | Bnr | ||||
| CRATON, NORMAN | 7/20/1914 | 19N- 58W | Lot/Trct 4 | 6 | Bnr | ||
| 19N- 58W | Lot/Trct 5 | 6 | Bnr | ||||
| 19N- 58W | E½SE¼ | 6 | Bnr | ||||
| CUNNINGHAM, MARY J, | 1/22/1915 | 19N- 58W | SW¼ | 26 | Bnr | ||
| CUNNINGHAM, ANDREW J | 19N- 58W | Bnr | |||||
| 19N- 58W | W½ | 35 | Bnr | ||||
| DOUGLASS, MILES C | 8/12/1912 | 19N- 58W | W½ | 5 | Bnr | ||
| 19N- 58W | E½ | 6 | Bnr | ||||
| 19N- 58W | 31 | Bnr | |||||
| DUNN, JOHN H | 3/9/1911 | 19N- 58W | NW¼ | 12 | Bnr | ||
| DUNN, JOHN H | 6/20/1912 | 19N- 58W | 34 | Bnr | |||
| DUNN, LIZZIE, | 8/9/1895 | 19N- 58W | SW¼ | 11 | Bnr | SD | X |
| DUNN, WILLIAM E | 19N- 58W | Bnr | |||||
| DUNN, ORTHELLO M | 5/9/1912 | 19N- 58W | NW¼ | 24 | Bnr | ||
| DUNN, ORTHELLO M | 1/27/1917 | 19N- 58W | W½ | 14 | Bnr | ||
| DUNN, PHILIP G | 6/26/1911 | 19N- 58W | SE¼ | 11 | Bnr | ||
| DUNN, PHILIP G | 5/9/1912 | 19N- 58W | NW¼ | 13 | Bnr | ||
| DUNN, PHILIP G | 12/12/1912 | 19N- 58W | E½ | 12 | Bnr | ||
| 19N- 58W | SW¼ | 12 | Bnr | ||||
| 19N- 58W | NE¼ | 13 | Bnr | ||||
| DUNN, WILLIAM E | 10/18/1901 | 19N- 58W | NW¼ | 11 | Bnr | ||
| FREEMAN, ARCHIE E | 12/14/1895 | 19N- 58W | SE¼ | 14 | Bnr | X | |
| FREEMAN, WILLARD E | 12/11/1891 | 19N- 58W | SW¼ | 13 | Bnr | ||
| GARDNER, FRANCIS | 2/24/1891 | 19N- 58W | E½SE¼ | 7 | Bnr | ||
| 19N- 58W | Lot/Trct 3 | 7 | Bnr | ||||
| 19N- 58W | Lot/Trct 4 | 7 | Bnr | ||||
| GREEN, ERNEST M | 6/8/1915 | 19N- 58W | W½NW¼ | 8 | Bnr | ||
| 19N- 58W | W½SW¼ | 8 | Bnr | ||||
| 19N- 58W | NW¼ | 17 | Bnr | ||||
| 19N- 58W | Lot/Trct 1 | 18 | Bnr | ||||
| 19N- 58W | Lot/Trct 2 | 18 | Bnr | ||||
| 19N- 58W | E½NE¼ | 18 | Bnr | ||||
| GREEN, MILTON M | 4/10/1891 | 19N- 58W | E½SE¼ | 18 | Bnr | ||
| 19N- 58W | Lot/Trct 3 | 18 | Bnr | ||||
| 19N- 58W | Lot/Trct 4 | 18 | Bnr | ||||
| GREEN, MILTON M | 5/21/1902 | 19N- 58W | E½NE¼ | 19 | Bnr | ||
| 19N- 58W | Lot/Trct 1 | 19 | Bnr | ||||
| 19N- 58W | Lot/Trct 2 | 19 | Bnr | ||||
| GREGORY, SARAH L, | 8/9/1895 | 19N- 58W | NE¼ | 11 | Bnr | ||
| ANDREWS, SARAH L, | 19N- 58W | Bnr | |||||
| ANDREWS, WILLIAM | 19N- 58W | Bnr | |||||
| HAMPTON, THEODORE S | 12/11/1896 | 19N- 58W | NW¼ | 25 | Bnr | ||
| HARVEY, EARL | 9/11/1914 | 19N-57W | SE¼NE¼ | 18 | Bnr | ||
| 19N-57W | E½SE¼ | 18 | Bnr | ||||
| 19N-57W | SW¼SE¼ | 18 | Bnr | ||||
| 19N-57W | SW¼ | 18 | Bnr | ||||
| 19N-58W | SE¼ | 13 | Bnr | ||||
| HUNTER, ELMER J | 6/7/1897 | 19N-58W | E½NE¼ | 7 | Bnr | ||
| 19N-58W | Lot/Trct 1 | 7 | Bnr | ||||
| 19N-58W | Lot/Trct 2 | 7 | Bnr | ||||
| HUTCHISON, JAMES | 7/8/1895 | 19N-58W | SE¼ | 21 | Bnr | ||
| JOHNSON, LAWRENCE G | 2/16/1918 | 19N-58W | NE¼SE¼ | 19 | Bnr | ||
| 19N-58W | N½SW¼ | 20 | Bnr | ||||
| 19N-58W | SW¼SW¼ | 20 | Bnr | ||||
| 19N-58W | NW¼ | 20 | Bnr | ||||
| 19N-58W | E½ | 20 | Bnr | ||||
| KING, WILLIAM E | 1/13/1912 | 19N-58W | W½SE¼ | 35 | Bnr | ||
| 19N-58W | NE¼ | 35 | Bnr | ||||
| 19N-58W | E½SE¼ | 26 | Bnr | ||||
| KING, WILLIAM E | 7/25/1917 | 19N-58W | S½SW¼ | 1 | Bnr | ||
| 19N-58W | SW¼SE¼ | 1 | Bnr | ||||
| 19N-58W | SW¼ | 2 | Bnr | ||||
| 19N-58W | SE¼SE¼ | 2 | Bnr | ||||
| 19N-58W | SW¼ | 25 | Bnr | ||||
| LEIGHTY, DANIEL W | 4/18/1912 | 19N-58W | W½ | 23 | Bnr | ||
| 19N-58W | SE¼ | 23 | Bnr | ||||
| 19N-58W | SW¼ | 24 | Bnr | ||||
| LEIGHTY, WILLIAM H | 4/18/1912 | 19N-58W | S½ | 22 | Bnr | ||
| 19N-58W | E½NE¼ | 22 | Bnr | ||||
| 19N-58W | W½NW¼ | 22 | Bnr | ||||
| LITTLE, WILLIAM M | 7/30/1891 | 19N-58W | S½NW¼ | 21 | Bnr | ||
| 19N-58W | S½NE¼ | 21 | Bnr | ||||
| LOWDON, CHARLES H | 7/30/1891 | 19N-58W | NE¼ | 23 | Bnr | ||
| LOWER, JEFFERSON | 9/15/1891 | 19N-58W | S½NW¼ | 4 | Bnr | ||
| 19N-58W | Lot/Trct 3 | 4 | Bnr | ||||
| 19N-58W | Lot/Trct 4 | 4 | Bnr | ||||
| MAINARD, JOHN P | 10/31/1896 | 19N-58W | NE¼ | 17 | Bnr | ||
| MAINORD, JOHN P | 11/3/1891 | 19N-58W | SW¼ | 9 | Bnr | X | |
| MAINARD, JOSEPH | 7/8/1895 | 19N-58W | SE¼ | 8 | Bnr | X | |
| MCDOUGALL, JOHN | 9/15/1891 | 19N-58W | SE¼ | 4 | Bnr | ||
| MCFARLAND, CHARLEY | 7/26/1933 | 19N-58W | W½SW¼ | 21 | Bnr | ||
| 19N-58W | W½NW¼ | 28 | Bnr | ||||
| MILLER, ANNA M | 4/3/1914 | 19N-58W | Lot/Trct 4 | 30 | Bnr | ||
| 19N-58W | Lot/Trct 1 | 31 | Bnr | ||||
| 19N-58W | Lot/Trct 2 | 31 | Bnr | ||||
| 19N-58W | Lot/Trct 3 | 31 | Bnr | ||||
| 19N-58W | E½SE¼ | 31 | Bnr | ||||
| 19N-58W | E½NE¼ | 31 | Bnr | ||||
| 19N-58W | W½ | 32 | Bnr | ||||
| MILLER, BENJAMIN LEE | 4/3/1914 | 19N-58W | Lot/Trct 1 | 30 | Bnr | ||
| 19N-58W | Lot/Trct 2 | 30 | Bnr | ||||
| 19N-58W | Lot/Trct 3 | 30 | Bnr | ||||
| 19N-58W | E½SE¼ | 30 | Bnr | ||||
| 19N-58W | E½NE¼ | 30 | Bnr | ||||
| 19N-58W | SE¼SW¼ | 20 | Bnr | ||||
| 19N-58W | W½ | 29 | Bnr | ||||
| MISKIMINS, JOSEPH D | 4/10/1891 | 19N-58W | NE¼ | 9 | Bnr | ||
| MISKIMINS, ROBERT M | 11/6/1895 | 19N-58W | SW¼ | 10 | Bnr | ||
| MISKIMINS, ROBERT M | 2/24/1891 | 19N-58W | NW¼ | 10 | Bnr | ||
| MISKIMINS, WINFIELD S | 9/15/1891 | 19N-58W | SW¼ | 3 | Bnr | ||
| MISKIMINS, WINFIELD S | 4/9/1900 | 19N-58W | SE¼ | 3 | Bnr | ||
| MITCHELL, LEVI | 8/4/1894 | 19N-58W | SE¼ | 10 | Bnr | ||
| MITCHELL, WILSON | 8/4/1894 | 19N-58W | NE¼ | 10 | Bnr | X | |
| MONTGOMERY, JOHN M | 11/12/1900 | 19N-58W | SW¼NE¼ | 28 | Bnr | ||
| 19N-58W | N½SE¼ | 28 | Bnr | ||||
| 19N-58W | NE¼SW¼ | 28 | Bnr | ||||
| MULLER, ADAM | 4/6/1891 | 19N-58W | SW¼ | 5 | Bnr | ||
| NELSON, BERNARD | 2/16/1918 | 19N-58W | NW¼SW¼ | 28 | Bnr | ||
| 19N-58W | E½ | 29 | Bnr | ||||
| 19N-58W | NE¼ | 32 | Bnr | ||||
| 19N-58W | N½SE¼ | 32 | Bnr | ||||
| 19N-58W | SW¼SE¼ | 32 | Bnr | ||||
| NELSON, VERN N | 9/15/1932 | 20N-53W | NE¼NW¼ | 24 | Bnr | ||
| 20N-53W | NW¼NE¼ | 24 | Bnr | ||||
| 18N-54W | SE¼NW¼ | 13 | Bnr | ||||
| 18N-54W | NE¼SW¼ | 13 | Bnr | ||||
| 19N-54W | NE¼NW¼ | 11 | Bnr | ||||
| 18N-55W | NW¼NW¼ | 12 | Bnr | ||||
| 20N-56W | SW¼SW¼ | 26 | Bnr | ||||
| 19N-58W | Lot/Trct 3 | 19 | Bnr | ||||
| 19N-58W | Lot/Trct 4 | 19 | Bnr | ||||
| 19N-58W | SE¼SE¼ | 19 | Bnr | ||||
| 19N-58W | NW¼SW¼ | 33 | Bnr | ||||
| 20N-58W | NE¼NE¼ | 8 | S B | ||||
| NIGHSWONGER, HARVEY L | 6/6/1925 | 19N-58W | W½SE¼ | 26 | Bnr | ||
| NOYES, CLIFFORD | 9/9/1913 | 19N-57W | SW¼ | 6 | Bnr | ||
| 19N-58W | S½ | 1 | Bnr | ||||
| 19N-58W | SE¼ | 2 | Bnr | ||||
| NOYES, GEORGE | 5/24/1909 | 19N-58W | Lot/Trct 1 | 1 | Bnr | ||
| 19N-58W | Lot/Trct 2 | 1 | Bnr | ||||
| 19N-58W | Lot/Trct 3 | 1 | Bnr | ||||
| 19N-58W | Lot/Trct 4 | 1 | Bnr | ||||
| SPAHR, WILLIAM C | 7/3/1897 | 19N-58W | SE¼ | 9 | Bnr | ||
| SPAHR, WILLIAM C | 7/21/1910 | 19N-58W | E½SW¼ | 21 | Bnr | ||
| 19N-58W | E½NW¼ | 28 | Bnr | ||||
| 19N-58W | NW¼NE¼ | 28 | Bnr | ||||
| 19N-58W | E½NE¼ | 28 | Bnr | ||||
| SPAHR, WILLIAM C | 2/24/1891 | 19N-58W | SW¼SE¼ | 33 | Bnr | ||
| 19N-58W | SE¼SW¼ | 33 | Bnr | ||||
| 18N-58W | Lot/Trct 2 | 4 | Bnr | ||||
| 18N-58W | Lot/Trct 3 | 4 | Bnr | ||||
| SPAHR, WILLIAM C | 7/8/1895 | 19N-58W | NW¼ | 15 | Bnr | ||
| STEVENS, JOHN W | 11/29/1913 | 19N-58W | E½ | 25 | Bnr | ||
| 19N-58W | SE¼ | 24 | Bnr | ||||
| TRISLER, JOSEPH A | 7/30/1891 | 19N-58W | SW¼ | 17 | Bnr | ||
| WALLACE, ROBERT | 4/9/1900 | 19N-58W | NE¼ | 14 | Bnr | ||
| WILLIAMS, EBENEZER | 7/30/1891 | 19N-58W | SW¼SW¼ | 33 | Bnr | ||
| 19N-58W | SE¼SE¼ | 32 | Bnr | ||||
| 18N-58W | Lot/Trct 1 | 5 | Bnr | ||||
| 18N-58W | Lot/Trct 4 | 4 | Bnr | ||||
| WYATT, EDGAR M | 12/9/1915 | 19N-58W | NW¼ | 26 | Bnr | ||
| WYATT, JOHN B | 5/1/1914 | 19N-58W | 27 | Bnr | |||
| WYCOFF, DENNET E | 8/1/1893 | 19N-58W | S½NW¼ | 5 | Bnr | X | |
| 19N-58W | Lot/Trct 3 | 5 | Bnr | ||||
| 19N-58W | Lot/Trct 4 | 5 | Bnr |
