The title is the legal description of the township and range where the land is located. Most of the information in the chart came from the General Land Office records of the Bureau of Reclamation. The last three columns are the County of the Homestead: Bnr = Banner, S B = Scotts Bluff; the City of the Land Office: NP = North Platte, S = Sidney, Al = Alliance. Click on the X under F3 and bring up the pages of that person’s homestead land records. The records are from National Archive originals housed in Washington, DC. These were digitized by Fold3, a subsidiary of Ancestry.
| Names | Date | Twp-Rng | Aliquots | Sec | Cnty | Cty | F3 |
| BAILEY, MARTHA A | 5/9/1916 | 21N-58W | 25 | S B | AL | ||
| BEERS, FRANK | 4/10/1891 | 21N-58W | SE¼ | 35 | S B | ||
| BRAYTON, WILLIAM E C | 7/30/1891 | 21N-58W | NW¼ | 11 | S B | ||
| BROADBENT, LIZZIE, | 11/17/1933 | 21N-58W | Lot/Trct 3 | 1 | S B | ||
| MILLER, HARRY A | 21N-58W | Lot/Trct 4 | 1 | S B | |||
| 21N-58W | S½NW¼ | 1 | S B | ||||
| BROWN, CARTHA G, | 12/16/1942 | 21N-58W | NE¼ | 10 | S B | ||
| LACKEY, WESLEY | 21N-58W | S B | |||||
| CECIL, BLANCHE, | 5/5/1928 | 21N-58W | SW¼ | 12 | S B | ||
| CECIL, PERRY | 21N-58W | S B | |||||
| CECIL, EVERETT | 9/19/1919 | 21N-58W | NE¼ | 13 | S B | ||
| CECIL, FRANK | 4/7/1930 | 21N-58W | SE¼ | 10 | S B | ||
| CHALUPA, LEWIS, | 7/11/1930 | 21N-58W | Lot/Trct 1 | 2 | S B | ||
| LACKEY, HAMILTON | 21N-58W | Lot/Trct 2 | 2 | S B | |||
| 21N-58W | Lot/Trct 3 | 2 | S B | ||||
| CHALUPA, MABLE, | 3/17/1941 | 21N-58W | W½SE¼ | 2 | S B | ||
| FOX, OSCAR | 21N-58W | S B | |||||
| CRANDALL, WILLIAM H | 4/6/1891 | 21N-58W | SE¼ | 3 | S B | ||
| CROUCH, AARON B | 11/9/1891 | 21N-58W | SE¼ | 1 | S B | ||
| DESCHER, HENRY M | 4/5/1916 | 21N-58W | 23 | S B | |||
| ENGLEDOW, GEORGE R | 8/27/1892 | 21N-58W | SW¼ | 13 | S B | X | |
| FAILOR, FANNIE M, | 3/28/1941 | 21N-58W | E½SE¼ | 2 | S B | ||
| FOX, OSCAR | 21N-58W | S B | |||||
| HALL, DAVID W | 2/5/1923 | 21N-58W | NW¼ | 13 | S B | ||
| HAYES, DAVID P | 4/5/1916 | 21N-58W | Lot/Trct 1 | 21 | S B | ||
| 21N-58W | Lot/Trct 2 | 21 | S B | ||||
| 21N-58W | NE¼ | 21 | S B | ||||
| HAYES, FRED M | 6/26/1919 | 21N-58W | S½ | 11 | S B | ||
| HEWITT, FRANK E | 8/27/1892 | 21N-58W | SW¼ | 3 | S B | X | |
| HIATT, JONATHAN M | 4/13/1891 | 21N-58W | SW¼ | 1 | S B | ||
| HIATT, JONATHAN M | 12/11/1891 | 21N-58W | NE¼ | 12 | S B | ||
| HUNT, JOHN | 1/23/1914 | 21N-58W | NE¼ | 14 | S B | ||
| JENSSEN, PETER | 9/15/1891 | 21N-58W | W½SW¼ | 2 | S B | ||
| JOHNSON, JOHN | 7/30/1891 | 21N-58W | NE¼ | 15 | S B | ||
| JONES, HARVEY E | 10/13/1896 | 21N-58W | N½NE¼ | 24 | S B | ||
| 21N-58W | N½NW¼ | 24 | S B | ||||
| JONES, HARVEY E | 8/27/1892 | 21N-58W | SE¼ | 13 | S B | X | |
| JONES, JOHN W | 4/26/1934 | 21N-58W | E½NW¼ | 10 | S B | ||
| 21N-58W | E½SW¼ | 10 | S B | ||||
| KING, JOHN FLAGO | 7/1/1903 | 21N-58W | SW¼ | 35 | S B | ||
| KISTLER, MAE, | 3/17/1920 | 21N-58W | NW¼ | 14 | S B | ||
| CECIL, MAE | 21N-58W | S B | |||||
| KNAPP, BENJAMIN F | 7/21/1900 | 21N-58W | SE¼ | 12 | S B | ||
| LONG, GLEN ARDEN | 11/7/1931 | 21N-58W | Lot/Trct 4 | 4 | S B | ||
| 21N-58W | Lot/Trct 6 | 4 | S B | ||||
| 21N-58W | Lot/Trct 7 | 4 | S B | ||||
| 21N-58W | W½SE¼ | 4 | S B | ||||
| 21N-58W | SE¼SE¼ | 4 | S B | ||||
| 21N-58W | S½SW¼NE¼ | 4 | S B | ||||
| MCCOMPSEY, IDA E | 6/28/1894 | 21N-58W | NW¼ | 35 | S B | X | |
| MCLOUD, FRANK A | 10/18/1890 | 21N-58W | SW¼ | 15 | S B | ||
| MILLER, BENJAMIN F | 9/2/1913 | 21N-58W | SE¼ | 15 | S B | ||
| MILLER, BENJAMIN F | 7/29/1918 | 21N-58W | S½ | 14 | S B | ||
| MILLER, ORA F | 9/2/1913 | 21N-58W | NE¼ | 22 | S B | ||
| MILLER, ORA F | 4/5/1916 | 21N-58W | W½ | 22 | S B | ||
| 21N-58W | SE¼ | 22 | S B | ||||
| MILLER, ROLLIE H | 8/20/1937 | 21N-58W | E½SW¼ | 2 | S B | ||
| MOULTON, DELOS P | 6/16/1931 | 21N-58W | Lot/Trct 3 | 9 | S B | ||
| 21N-58W | N½NE¼ | 9 | S B | ||||
| 21N-58W | N½N½SE¼NE¼ | 9 | S B | ||||
| 21N-58W | NW¼NW¼ | 10 | S B | ||||
| 21N-58W | N½SW¼NW¼ | 10 | S B | ||||
| NEWMAN, REUBEN S | 7/30/1891 | 21N-58W | S½NE¼ | 1 | S B | ||
| 21N-58W | Lot/Trct 1 | 1 | S B | ||||
| 21N-58W | Lot/Trct 2 | 1 | S B | ||||
| NOLKE, HERMAN W, | 8/15/1934 | 21N-58W | Lot/Trct 4 | 2 | S B | ||
| LACKEY, LYSLE B | 21N-58W | SW¼NW¼ | 2 | S B | |||
| 21N-58W | Lot/Trct 1 | 3 | S B | ||||
| 21N-58W | SE¼NE¼ | 3 | S B | ||||
| NOLKE, NELLIE B, | 8/15/1934 | 21N-58W | Lot/Trct 2 | 3 | S B | ||
| LACKEY, LYSLE B | 21N-58W | SW¼NE¼ | 3 | S B | |||
| PHILLIPS, LESLIE G | 10/29/1918 | 21N-58W | Lot/Trct 1 | 28 | S B | ||
| 21N-58W | Lot/Trct 2 | 28 | S B | ||||
| 21N-58W | Lot/Trct 1 | 33 | S B | ||||
| 21N-58W | Lot/Trct 2 | 33 | S B | ||||
| PHINNEY, DAN, | 7/18/1934 | 21N-58W | SE¼NW¼ | 2 | S B | ||
| LACKEY, HAMILTON | 21N-58W | S½NE¼ | 2 | S B | |||
| PORTER, GEORGE C, | 6/1/1936 | 21N-58W | NW¼ | 12 | S B | ||
| PORTER, EDWARD | 21N-58W | S B | |||||
| PRESTON, REGINALD H | 7/29/1918 | 21N-58W | 27 | S B | |||
| ROBINSON, ROY W | 2/21/1934 | 21N-58W | Lot/Trct 2 | 9 | S B | ||
| 21N-58W | Lot/Trct 4 | 9 | S B | ||||
| 21N-58W | S½N½SE¼NE¼ | 9 | S B | ||||
| 21N-58W | S½SE¼NE¼ | 9 | S B | ||||
| 21N-58W | SW¼NE¼ | 9 | S B | ||||
| 21N-58W | SE¼ | 9 | S B | ||||
| 21N-58W | S½SW¼NW¼ | 10 | S B | ||||
| 21N-58W | W½SW¼ | 10 | S B | ||||
| SCHUMAKER, MARY CHARLOTTE | 7/10/1916 | 21N-58W | S½NE¼ | 33 | S B | ||
| 21N-58W | SE¼ | 33 | S B | ||||
| 21N-58W | S½NW¼ | 34 | S B | ||||
| 21N-58W | SW¼ | 34 | S B | ||||
| SHIRLEY, OAKLEY E | 9/19/1934 | 21N-58W | Lot/Trct 3 | 3 | S B | ||
| 21N-58W | Lot/Trct 4 | 3 | S B | ||||
| 21N-58W | Lot/Trct 1 | 4 | S B | ||||
| 21N-58W | Lot/Trct 2 | 4 | S B | ||||
| 21N-58W | Lot/Trct 3 | 4 | S B | ||||
| SMITH, JOHN O | 9/15/1891 | 21N-58W | SE¼ | 34 | S B | ||
| SMITH, ROBERT | 1/4/1896 | 21N-58W | S½SW¼ | 26 | S B | ||
| 21N-58W | S½SE¼ | 26 | S B | ||||
| SMITH, ROBERT | 6/28/1894 | 21N-58W | NE¼ | 35 | S B | X | |
| STODDARD, LOUISA E | 6/30/1916 | 21N-58W | E½ | 28 | S B | ||
| 21N-58W | N½NE¼ | 33 | S B | ||||
| 21N-58W | N½NW¼ | 34 | S B | ||||
| 21N-58W | NE¼ | 34 | S B | ||||
| TERRY, SYLVESTER, | 2/2/1948 | 21N-58W | S½NW¼ | 3 | S B | ||
| EWING, MARVIN WILLIS | 21N-58W | SE¼NE¼ | 4 | S B | |||
| 21N-58W | NE¼SE¼ | 4 | S B | ||||
| WEBBER, CHARLES V | 4/5/1916 | 21N-58W | N½ | 26 | S B | ||
| 21N-58W | N½SE¼ | 26 | S B | ||||
| 21N-58W | N½SW¼ | 26 | S B | ||||
| WHIPPLE, NANCY M | 3/16/1917 | 21N-57W | Lot/Trct 4 | 19 | S B | ||
| 21N-57W | SE¼SW¼ | 19 | S B | ||||
| 21N-57W | S½SE¼ | 19 | S B | ||||
| 21N-58W | S½NE¼ | 24 | S B | ||||
| 21N-58W | S½NW¼ | 24 | S B | ||||
| 21N-58W | S½ | 24 | S B | ||||
| WILSON, LIZZIE C | 7/30/1891 | 21N-58W | NE¼ | 11 | S B | ||
| WOODRUFF, PHILO | 9/15/1891 | 21N-58W | SE¼ | 21 | S B | ||
| WRAGE, HENRY E | 8/27/1892 | 21N-58W | NW¼ | 15 | S B | X |
