The title is the legal description of the township and range where the land is located. Most of the information in the chart came from the General Land Office records of the Bureau of Reclamation. The last three columns are the County of the Homestead: Bnr = Banner, S B = Scotts Bluff; the City of the Land Office: NP = North Platte, S = Sidney, Al = Alliance. Click on the X under F3 and bring up the pages of that person’s homestead land records. The records are from National Archive originals housed in Washington, DC. These were digitized by Fold3, a subsidiary of Ancestry.
| Names | Date | Twp-Rng | Aliquots | Sec | Cnty | Cty | F3 |
| AUFDERHEIDE, FREDERIC W | 1/3/1895 | 21N-56W | NW¼ | 15 | S B | ||
| BEACH, ROBERT M | 9/16/1904 | 21N-56W | SW¼NW¼ | 28 | S B | ||
| 21N-56W | SE¼NE¼ | 29 | S B | ||||
| BEAMAN, AARON L | 7/30/1914 | 21N-56W | SE¼SW¼ | 33 | S B | ||
| 21N-56W | Lot/Trct 1 | 4 | S B | ||||
| 21N-56W | Lot/Trct 2 | 4 | S B | ||||
| 21N-56W | Lot/Trct 3 | 4 | S B | ||||
| BEAMAN, AARON L | 4/5/1916 | 21N-56W | Lot/Trct 4 | 4 | S B | ||
| 21N-56W | S½NE¼ | 4 | S B | ||||
| 21N-56W | S½NW¼ | 4 | S B | ||||
| 21N-56W | SW¼ | 4 | S B | ||||
| 21N-56W | S½SE¼ | 33 | S B | ||||
| 21N-56W | SW¼SW¼ | 33 | S B | ||||
| BLANTON, WILBURN B | 1/8/1919 | 21N-56W | S½NW¼ | 26 | S B | ||
| 21N-56W | N½SW¼ | 26 | S B | ||||
| 21N-56W | S½NE¼ | 27 | S B | ||||
| 21N-56W | N½SE¼ | 27 | S B | ||||
| BONHAM, ANNIE B | 12/20/1892 | 21N-56W | N½NW¼ | 27 | S B | ||
| 21N-56W | SW¼NW¼ | 27 | S B | ||||
| 21N-56W | SE¼SW¼ | 22 | S B | ||||
| BOYER, IBRA J | 1/6/1915 | 21N-56W | S½NW¼ | 2 | S B | ||
| 21N-56W | SW¼ | 2 | S B | ||||
| 21N-56W | S½NE¼ | 3 | S B | ||||
| 21N-56W | SE¼ | 3 | S B | ||||
| 21N-56W | NW¼ | 11 | S B | ||||
| BOYER, OMER P | 3/6/1916 | 21N-56W | Lot/Trct 2 | 1 | S B | ||
| 21N-56W | Lot/Trct 3 | 1 | S B | ||||
| 21N-56W | Lot/Trct 4 | 1 | S B | ||||
| 21N-56W | SW¼NE¼ | 1 | S B | ||||
| 21N-56W | W½SE¼ | 1 | S B | ||||
| 21N-56W | E½SW¼ | 1 | S B | ||||
| 21N-56W | S½NW¼ | 1 | S B | ||||
| 21N-56W | Lot/Trct 1 | 2 | S B | ||||
| 21N-56W | Lot/Trct 2 | 2 | S B | ||||
| 21N-56W | Lot/Trct 3 | 2 | S B | ||||
| 21N-56W | Lot/Trct 4 | 2 | S B | ||||
| 21N-56W | S½NE¼ | 2 | S B | ||||
| BREON, MARY A, | 12/17/1901 | 21N-56W | SE¼ | 11 | S B | ||
| KELLER, MARY A | 21N-56W | S B | |||||
| CAMP, CLARA S | 3/3/1894 | 21N-56W | N½NE¼ | 27 | S B | ||
| 21N-56W | N½NW¼ | 26 | S B | ||||
| CAPPER, HOWARD H | 7/25/1921 | 21N-56W | S½SE¼ | 23 | S B | ||
| 21N-56W | S½SW¼ | 24 | S B | ||||
| CARLING, NETTIE | 11/9/1891 | 21N-56W | SW¼ | 13 | S B | ||
| CARLING, SAMUEL | 2/10/1896 | 21N-56W | NW¼ | 24 | S B | ||
| CASE, MAGGIE, | 3/26/1918 | 21N-56W | SE¼SE¼ | 8 | S B | ||
| CASE, NELSON H | 21N-56W | S B | |||||
| 21N-56W | SW¼ | 9 | S B | ||||
| COLE, ELLA C | 21N-56W | NE¼NE¼ | 17 | S B | |||
| 2/14/1917 | 21N-56W | E½NE¼ | 7 | S B | |||
| 21N-56W | SW¼NE¼ | 7 | S B | ||||
| COMBS, JOSEPH H | 21N-56W | SE¼NW¼ | 7 | S B | |||
| 7/12/1922 | 21N-56W | Lot/Trct 1 | 3 | S B | |||
| 21N-56W | Lot/Trct 2 | 3 | S B | ||||
| 21N-56W | Lot/Trct 3 | 3 | S B | ||||
| 21N-56W | Lot/Trct 4 | 3 | S B | ||||
| CROSS, JAMES H | 21N-56W | S½NW¼ | 3 | S B | |||
| 12/17/1902 | 21N-56W | Lot/Trct 3 | 6 | S B | |||
| 21N-56W | Lot/Trct 4 | 6 | S B | ||||
| 21N-56W | Lot/Trct 5 | 6 | S B | ||||
| CURRIE, EDWIN A | 21N-56W | SE¼NW¼ | 6 | S B | |||
| DUFFY, FRANCIS M | 10/26/1927 | 21N-56W | SW¼NE¼ | 17 | S B | ||
| 7/10/1883 | 21N-56W | NW¼SW¼ | 17 | S B | |||
| EDWARDS, MAHALA F | 21N-56W | SE¼SW¼ | 17 | S B | |||
| 12/12/1913 | 21N-56W | Lot/Trct 1 | 6 | S B | |||
| 21N-56W | Lot/Trct 2 | 6 | S B | ||||
| 21N-56W | S½NE¼ | 6 | S B | ||||
| 21N-56W | W½SE¼ | 6 | S B | ||||
| 21N-56W | Lot/Trct 1 | 7 | S B | ||||
| 21N-56W | Lot/Trct 2 | 7 | S B | ||||
| 21N-56W | NE¼NW¼ | 7 | S B | ||||
| 21N-56W | NW¼NE¼ | 7 | S B | ||||
| 21N-57W | NW¼NE¼ | 12 | S B | ||||
| 21N-57W | S½NE¼ | 12 | S B | ||||
| 21N-57W | SE¼NW¼ | 12 | S B | ||||
| ELLSWORTH, JOHN C | 21N-57W | E½SW¼ | 12 | S B | |||
| EWING, DWIGHT T, | 1/14/1891 | 21N-56W | SW¼ | 11 | S B | ||
| SNOOK, JOHN W | 4/14/1958 | 21N-56W | SE¼ | 10 | S B | ||
| EWING, EMERSON E | 21N-56W | S B | |||||
| 10/3/1913 | 21N-56W | N½NE¼ | 33 | S B | |||
| 21N-56W | NW¼NW¼ | 34 | S B | ||||
| 21N-56W | SW¼SW¼ | 27 | S B | ||||
| 21N-56W | N½SW¼ | 27 | S B | ||||
| 21N-56W | SE¼NW¼ | 27 | S B | ||||
| 21N-56W | E½NE¼ | 28 | S B | ||||
| 21N-56W | NW¼NE¼ | 28 | S B | ||||
| EWING, EMERSON E | 21N-56W | E½SE¼ | 28 | S B | |||
| EWING, EMMERSON | 10/5/1914 | 21N-56W | SW¼SW¼ | 22 | S B | ||
| 10/10/1905 | 21N-56W | S½NE¼ | 34 | S B | |||
| EWING, JOHN M | 21N-56W | S½NW¼ | 34 | S B | |||
| 4/3/1914 | 21N-56W | N½NW¼ | 28 | S B | |||
| 21N-56W | NE¼NE¼ | 29 | S B | ||||
| 21N-56W | W½NE¼ | 29 | S B | ||||
| 21N-56W | NW¼SE¼ | 29 | S B | ||||
| 21N-56W | NW¼ | 29 | S B | ||||
| EWING, JOHN M | 21N-56W | N½SW¼ | 29 | S B | |||
| 6/30/1905 | 21N-56W | SW¼SE¼ | 27 | S B | |||
| 21N-56W | SE¼SW¼ | 27 | S B | ||||
| 21N-56W | NW¼NE¼ | 34 | S B | ||||
| EWING, LUCY K, | 21N-56W | NE¼NW¼ | 34 | S B | |||
| EWING, THOMAS H | 4/27/1917 | 21N-56W | NE¼SE¼ | 29 | S B | ||
| EWING, THOMAS H | 21N-56W | S B | |||||
| FINLEY, JOHN P | 21N-56W | S½SE¼ | 29 | S B | |||
| FRAKES, PEDRO H | 10/16/1895 | 21N-56W | NW¼ | 13 | S B | ||
| 3/8/1894 | 21N-56W | SE¼ | 24 | S B | |||
| GILLETT, CHARLES | 6/22/1928 | 21N-56W | N½SE¼ | 23 | S B | ||
| 21N-56W | N½SW¼ | 24 | S B | ||||
| GREEN, AGNES M, | 9/15/1891 | 21N-56W | E½NW¼ | 10 | S B | ||
| STEINKE, AGNES M | 21N-56W | E½SW¼ | 10 | S B | |||
| 2/1/1918 | 21N-56W | Lot/Trct 1 | 31 | S B | |||
| 21N-56W | S B | ||||||
| 21N-56W | Lot/Trct 2 | 31 | S B | ||||
| 21N-56W | Lot/Trct 3 | 31 | S B | ||||
| 21N-56W | Lot/Trct 4 | 31 | S B | ||||
| GREGORY, ADAM | 21N-56W | E½NW¼ | 31 | S B | |||
| GUPTILL, ARCHIE H | 21N-56W | E½SW¼ | 31 | S B | |||
| 21N-56W | E½ | 31 | S B | ||||
| 5/8/1901 | 21N-56W | NW¼NE¼ | 8 | S B | |||
| 1/14/1919 | 21N-56W | Lot/Trct 3 | 7 | S B | |||
| 21N-56W | Lot/Trct 4 | 7 | S B | ||||
| 21N-56W | E½SW¼ | 7 | S B | ||||
| 21N-56W | Lot/Trct 1 | 18 | S B | ||||
| 21N-56W | Lot/Trct 2 | 18 | S B | ||||
| 21N-56W | Lot/Trct 3 | 18 | S B | ||||
| 21N-56W | E½NW¼ | 18 | S B | ||||
| HALEY, MERCY, | 21N-56W | NE¼SW¼ | 18 | S B | |||
| SLINGBAUM, MERCY | 21N-57W | E½NE¼ | 13 | S B | |||
| 21N-57W | NE¼SE¼ | 13 | S B | ||||
| HAMPTON, EDNA A, | 10/5/1907 | 21N-56W | W½SW¼ | 28 | S B | ||
| SMITH, EDNA A | 21N-56W | S B | |||||
| 21N-56W | SE¼SW¼ | 28 | S B | ||||
| 21N-56W | SW¼SE¼ | 28 | S B | ||||
| HANSON, ALFRED J | 2/25/1907 | 21N-56W | SE¼NW¼ | 28 | S B | ||
| 21N-56W | S B | ||||||
| 21N-56W | SW¼NE¼ | 28 | S B | ||||
| HIGGINS, FRED | 21N-56W | NW¼SE¼ | 28 | S B | |||
| HOFMAN, ANDREW | 21N-56W | NE¼SW¼ | 28 | S B | |||
| 6/18/1890 | 21N-56W | E½SW¼ | 6 | S B | |||
| 21N-56W | Lot/Trct 6 | 6 | S B | ||||
| 21N-56W | Lot/Trct 7 | 6 | S B | ||||
| 12/10/1894 | 21N-56W | SW¼ | 23 | S B | |||
| 11/27/1914 | 21N-56W | NE¼SW¼ | 17 | S B | |||
| 21N-56W | SE¼NE¼ | 17 | S B | ||||
| HOPKINS, DANIEL P | 21N-56W | SE¼ | 17 | S B | |||
| HUBBARD, EMORY O | 21N-56W | W½NE¼ | 20 | S B | |||
| 21N-56W | W½SE¼ | 20 | S B | ||||
| 21N-56W | W½NW¼ | 20 | S B | ||||
| HULBERT, WILLIAM H | 21N-56W | SW¼ | 20 | S B | |||
| HULBERT, WILLIAM H | 6/23/1891 | 21N-56W | SE¼ | 7 | S B | ||
| 3/6/1935 | 21N-55W | Lot/Trct 2 | 7 | S B | |||
| 21N-55W | SE¼NW¼ | 7 | S B | ||||
| HULBERT, WILLIAM H | 21N-56W | E½NE¼ | 12 | S B | |||
| JOHNSON, CHARLES F | 7/27/1897 | 21N-56W | W½SW¼ | 1 | S B | ||
| JOHNSON, CHARLES F | 4/29/1893 | 21N-56W | NW¼NW¼ | 12 | S B | ||
| JOHNSON, CHARLES F | 21N-56W | S½NW¼ | 12 | S B | |||
| JOHNSON, GEORGE W | 21N-56W | SW¼NE¼ | 12 | S B | |||
| JONES, FRANCIS A | 10/20/1890 | 21N-56W | NE¼ | 11 | S B | ||
| JONES, JAMES E | 11/9/1891 | 21N-56W | SW¼ | 14 | S B | ||
| 2/24/1898 | 21N-56W | SE¼ | 15 | S B | |||
| 2/24/1898 | 21N-56W | SE¼ | 15 | S B | |||
| 2/3/1897 | 21N-56W | SE¼ | 2 | S B | |||
| 10/28/1896 | 21N-56W | NW¼ | 17 | S B | |||
| 1/22/1916 | 21N-56W | Lot/Trct 1 | 30 | S B | |||
| KINNAMON, JOSEPH W | 21N-56W | Lot/Trct 2 | 30 | S B | |||
| KINNAMON, JOSEPH W | 21N-57W | S½ | 25 | S B | |||
| LAWYER, JOHN W | 21N-57W | S½NE¼ | 25 | S B | |||
| LEWIS, LEVI W | 21N-57W | S½NW¼ | 25 | S B | |||
| 21N-57W | NE¼NW¼ | 25 | S B | ||||
| LEWIS, WILLIAM | 12/9/1893 | 21N-56W | NW¼ | 14 | S B | ||
| MAGEE, MASON M | 6/22/1899 | 21N-56W | SE¼ | 14 | S B | ||
| 2/5/1924 | 21N-56W | W½SE¼ | 33 | S B | |||
| 1/4/1896 | 21N-56W | S½NE¼ | 8 | S B | |||
| 21N-56W | N½SE¼ | 8 | S B | ||||
| 5/21/1895 | 21N-56W | SW¼ | 3 | S B | |||
| 12/18/1918 | 21N-56W | Lot/Trct 4 | 18 | S B | |||
| MARTINDALE, ORA | 21N-56W | SE¼SW¼ | 18 | S B | |||
| 21N-56W | SW¼NE¼ | 18 | S B | ||||
| 21N-56W | SE¼ | 18 | S B | ||||
| 21N-57W | W½SE¼ | 13 | S B | ||||
| 21N-57W | SE¼SE¼ | 13 | S B | ||||
| 5/4/1917 | 21N-56W | S½SW¼ | 29 | S B | |||
| MAYNARD, CLARENCE S | 21N-56W | Lot/Trct 3 | 30 | S B | |||
| 21N-56W | Lot/Trct 4 | 30 | S B | ||||
| MICHIE, JOHN A | 21N-56W | E½NW¼ | 30 | S B | |||
| 21N-56W | E½SW¼ | 30 | S B | ||||
| 21N-56W | E½ | 30 | S B | ||||
| 7/8/1937 | 21N-56W | NW¼NE¼ | 12 | S B | |||
| 21N-56W | NE¼NW¼ | 12 | S B | ||||
| 12/18/1919 | 21N-55W | Lot/Trct 6 | 6 | S B | |||
| MILLER, MINA | 21N-55W | Lot/Trct 7 | 6 | S B | |||
| OUDERKIRK, HARMON L | 21N-55W | SE¼SW¼ | 6 | S B | |||
| POWELL, FRANK E | 21N-56W | Lot/Trct 1 | 1 | S B | |||
| POWELL, FRANK E | 21N-56W | SE¼NE¼ | 1 | S B | |||
| RANDALL, JAMES O | 21N-56W | E½SE¼ | 1 | S B | |||
| RICHARDSON, MILLARD | 3/3/1894 | 21N-56W | SE¼ | 22 | S B | ||
| ROSE, IRA P | 7/23/1930 | 21N-56W | E½NE¼ | 24 | S B | ||
| SCHADE, MARY C | 6/23/1891 | 21N-56W | NW¼ | 23 | S B | ||
| SCHIFFBAUER, WILLIAM | 8/15/1898 | 21N-56W | NE¼ | 23 | S B | ||
| 4/13/1891 | 21N-56W | NE¼ | 21 | S B | |||
| 7/6/1915 | 21N-56W | W½ | 32 | S B | |||
| SCHULZE, JOHN G | 2/1/1918 | 21N-56W | N½ | 22 | S B | ||
| 9/15/1891 | 21N-56W | NE¼ | 13 | S B | |||
| 9/15/1891 | 21N-56W | SW¼SW¼ | 25 | S B | |||
| 21N-56W | S½SE¼ | 26 | S B | ||||
| SCOTT, EMERY G | 21N-56W | SE¼SW¼ | 26 | S B | |||
| 7/30/1891 | 21N-56W | SE¼SE¼ | 27 | S B | |||
| 21N-56W | NE¼NE¼ | 34 | S B | ||||
| 21N-56W | NW¼NW¼ | 35 | S B | ||||
| 21N-56W | SW¼SW¼ | 26 | S B | ||||
| 1/21/1914 | 21N-56W | W½SE¼ | 25 | S B | |||
| 21N-56W | E½SW¼ | 25 | S B | ||||
| SHOCKLEY, AVERICK T | 21N-56W | NW¼SW¼ | 25 | S B | |||
| 21N-56W | NW¼ | 25 | S B | ||||
| SHOTWELL, EVERETT W | 21N-56W | NW¼NE¼ | 25 | S B | |||
| SLINGBAUM, BERTHA | 21N-56W | NE¼ | 26 | S B | |||
| 21N-56W | N½SE¼ | 26 | S B | ||||
| SMITH, EMMA D, | 3/18/1897 | 21N-56W | N½SW¼ | 22 | S B | ||
| VOLCK, EMMA D | 21N-56W | E½SE¼ | 21 | S B | |||
| SMITH, EMMA D, | 2/1/1918 | 21N-56W | SW¼ | 15 | S B | ||
| VOLCK, EMMA D | 8/23/1916 | 21N-56W | E½SE¼ | 32 | S B | ||
| SMITH, EMMA D, | 21N-56W | SW¼ | 33 | S B | |||
| VOLCK, EMMA D | 2/12/1892 | 21N-56W | SW¼ | 12 | S B | ||
| SMITH, FRANK C | 21N-56W | S B | |||||
| 4/6/1898 | 21N-56W | SE¼ | 12 | S B | |||
| 21N-56W | S B | ||||||
| 4/6/1898 | 21N-56W | SE¼ | 12 | S B | |||
| 21N-56W | S B | ||||||
| 7/20/1914 | 21N-56W | NW¼NW¼ | 4 | S B | |||
| 21N-56W | NE¼NE¼ | 5 | S B | ||||
| SNOOK, JOHN V | 21N-56W | E½SE¼ | 33 | S B | |||
| 21N-56W | S½ | 34 | S B | ||||
| 21N-56W | SW¼SE¼ | 35 | S B | ||||
| SNOOK, JOHN V | 21N-56W | S½SW¼ | 35 | S B | |||
| 21N-56W | NW¼SW¼ | 35 | S B | ||||
| 5/1/1914 | 21N-56W | NE¼ | 35 | S B | |||
| STANLEY, WILSON C | 21N-56W | S½NW¼ | 35 | S B | |||
| 21N-56W | NE¼NW¼ | 35 | S B | ||||
| 6/30/1906 | 21N-56W | E½SE¼ | 35 | S B | |||
| 21N-56W | NW¼SE¼ | 35 | S B | ||||
| 21N-56W | NE¼SW¼ | 35 | S B | ||||
| 8/27/1917 | 21N-56W | Lot/Trct 1 | 5 | S B | |||
| 21N-56W | Lot/Trct 2 | 5 | S B | ||||
| 21N-56W | Lot/Trct 3 | 5 | S B | ||||
| 21N-56W | Lot/Trct 4 | 5 | S B | ||||
| STEAR, WILMER C | 21N-56W | S½NE¼ | 5 | S B | |||
| STIVER, ABRAHAM B | 21N-56W | S½NW¼ | 5 | S B | |||
| STIVER, FRANK | 21N-56W | SE¼ | 5 | S B | |||
| VEACH, SHELBY C | 21N-56W | NE¼NE¼ | 8 | S B | |||
| 21N-56W | N½NW¼ | 9 | S B | ||||
| 9/18/1894 | 21N-56W | NE¼ | 10 | S B | |||
| 12/9/1893 | 21N-56W | NE¼ | 14 | S B | |||
| WADSWORTH, GEORGE H | 12/9/1893 | 21N-56W | NE¼ | 15 | S B | ||
| WAHL, JACOB | 12/2/1913 | 21N-56W | NE¼ | 32 | S B | ||
| WELLS, CHANNEY D | 21N-56W | W½SE¼ | 32 | S B | |||
| WELLS, CHAUNCEY D | 21N-56W | NW¼ | 33 | S B | |||
| 21N-56W | S½NE¼ | 33 | S B | ||||
| WELLS, CHAUNCEY D | 11/22/1927 | 21N-56W | W½NE¼ | 24 | S B | ||
| WELLS, FLOYD D | 7/10/1883 | 21N-56W | E½NW¼ | 20 | S B | ||
| WELLS, GERRY | 9/16/1904 | 21N-56W | SW¼SW¼ | 17 | S B | ||
| 2/25/1899 | 21N-56W | N½NE¼ | 18 | S B | |||
| 21N-56W | SE¼NE¼ | 18 | S B | ||||
| WELLS, GERRY | 9/16/1904 | 21N-56W | SW¼SW¼ | 17 | S B | ||
| 9/26/1910 | 21N-56W | SE¼ | 13 | S B | |||
| 3/2/1908 | 21N-56W | S½SW¼ | 8 | S B | |||
| 21N-56W | SW¼SE¼ | 8 | S B | ||||
| WHITMORE, PERRY | 21N-56W | NW¼NE¼ | 17 | S B | |||
| 5/25/1917 | 21N-56W | SW¼ | 5 | S B | |||
| 21N-56W | E½SE¼ | 6 | S B | ||||
| WOODS, WILBUR W | 21N-56W | NW¼ | 8 | S B | |||
| WOOLDRIDGE, DANIEL B | 21N-56W | N½SW¼ | 8 | S B | |||
| WOOLDRIDGE, DANIEL B | 7/6/1915 | 21N-56W | E½NE¼ | 20 | S B | ||
| 21N-56W | E½SE¼ | 20 | S B | ||||
| WOOLDRIDGE, JOHN F | 21N-56W | W½ | 21 | S B | |||
| WOOLDRIDGE, JOHN F | 9/11/1914 | 21N-56W | 19 | S B | |||
| 11/16/1914 | 21N-56W | W½SE¼ | 21 | S B | |||
| WOOLDRIDGE, JOHN F | 2/12/1892 | 21N-56W | E½SE¼ | 9 | S B | ||
| YOUNG, CHARLES P | 21N-56W | W½SW¼ | 10 | S B | |||
| 5/4/1909 | 21N-56W | S½NW¼ | 9 | S B | |||
| 9/26/1890 | 21N-56W | W½NW¼ | 10 | S B | |||
| 21N-56W | E½NE¼ | 9 | S B | ||||
| 3/30/1900 | 21N-56W | SE¼ | 4 | S B | |||
| 7/30/1891 | 21N-56W | E½NE¼ | 25 | S B | |||
| 21N-56W | SW¼NE¼ | 25 | S B | ||||
| 21N-56W | Lot/Trct 2 | 30 | S B |
